Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| % | Mar. 10,2013 | vs | #2 St. Thomas-1 | 1-2 | L | 1-2-1 | / | 2-7-0 | 7 | 0-1-0 | 0-0-0 | Verthein (L 0-1) | 130 | 1:47 | |
| % | Mar. 10,2013 | vs | #2 St. Thomas-2 | W | 4-1 | 4-6-1 | / | 1-4-2 | 7 | 1-1-0 | 0-0-0 | Effertz (W 1-0) | 110 | 2:10 | |
| Mar. 16,2013 | vs | North Park (Ill.) | W | 10-9 | 10-12-4 | / | 9-11-6 | 9 | 2-1-0 | 0-0-0 | Johnson (W 1-0) | 60 | 3.10 | ||
| # | Mar. 17,2013 | vs | Augsburg (Minn.)-1 | W | 7-2 | 7-12-2 | / | 2-5-0 | 7 | 3-1-0 | 0-0-0 | Verthein (W) | 100 | 2:00 | |
| # | Mar. 17,2013 | vs | Augsburg (Minn.)-2 | 0-1 | L | 0-3-2 | / | 1-3-0 | 7 | 3-2-0 | 0-0-0 | Kowalke (L) | 100 | 1:30 | |
| # | Mar. 19,2013 | vs | Williams (Mass.) | W | 13-8 | 13-14-0 | / | 8-11-4 | 9 | 4-2-0 | 0-0-0 | Kruckow (W) | 64 | 3:26 | |
| # | Mar. 20,2013 | vs | Carleton (Minn.) | W | 10-6 | 10-17-4 | / | 6-14-3 | 9 | 5-2-0 | 0-0-0 | Cejka (W) | 134 | 2:58 | |
| # | Mar. 21,2013 | vs | Macalester | W | 10-0 | 10-11-0 | / | 0-6-2 | 7 | 6-2-0 | 0-0-0 | Johnson (W) | 55 | 2:00 | |
| # | Mar. 22,2013 | vs | Hamline (Minn.) | 8-14 | L | 8-14-5 | / | 14-16-3 | 9 | 6-3-0 | 0-0-0 | Effertz (L) | 45 | 3:15 | |
| # | Mar. 22,2013 | vs | California Lutheran | 5-9 | L | 5-9-0 | / | 9-15-1 | 9 | 6-4-0 | 0-0-0 | Verthein (L) | 150 | 3:00 | |
| # | Mar. 28,2013 | vs | St. Scholastica (MN) | 2-3 | L | 2-7-2 | / | 3-10-3 | 9 | 6-5-0 | 0-0-0 | Verthein (L 1-3) | 0 | 2:13 | |
| # | Mar. 28,2013 | vs | St. Scholastica (MN)-2 | W | 7-3 | 7-9-2 | / | 3-3-2 | 9 | 7-5-0 | 0-0-0 | Effertz (W 2-1) | 125 | 2:35 | |
| * | Apr. 7, 2013 | at | #19 UW-Oshkosh-1 | 4-7 | L | 4-6-0 | / | 7-6-1 | 9 | 7-6-0 | 0-1-0 | Verthein (L 1-4) | - | 2:50 | |
| * | Apr. 7, 2013 | at | #19 UW-Oshkosh-2 | W | 13-8 | 13-17-1 | / | 8-16-4 | 9 | 8-6-0 | 1-1-0 | Johnson (W 3-0) | 235 | 3:14 | |
| * | Apr. 8, 2013 | at | #19 UW-Oshkosh-1 | W | 9-6 | 9-15-0 | / | 6-15-0 | 9 | 9-6-0 | 2-1-0 | Effertz (W 3-1) | 43 | 2:50 | |
| Apr. 13,2013 | ST. SCHOLASTICA (MN)-1 | W | 7-4 | 7-11-2 | / | 4-13-4 | 9 | 10-6-0 | 2-1-0 | Johnson (W 4-0) | - | 2:30 | |||
| Apr. 13,2013 | ST. SCHOLASTICA (MN)-2 | 5-7 | L | 5-11-5 | / | 7-9-3 | 9 | 10-7-0 | 2-1-0 | Kowalke (L 0-2) | 125 | 2:40 | |||
| * | Apr. 17,2013 | UW-SUPERIOR-1 | 5-9 | L | 5-8-5 | / | 9-7-1 | 9 | 10-8-0 | 2-2-0 | Neale (L 0-1) | - | 2:44 | ||
| * | Apr. 17,2013 | UW-SUPERIOR-2 | 2-6 | L | 2-8-6 | / | 6-6-0 | 9 | 10-9-0 | 2-3-0 | Kowalke (L 0-3) | 75 | 2:32 | ||
| * | Apr. 20,2013 | UW-PLATTEVILLE-1 | 3-7 | L | 3-13-1 | / | 7-11-1 | 9 | 10-10-0 | 2-4-0 | Verthein (L 1-5) | - | 2:44 | ||
| * | Apr. 20,2013 | UW-PLATTEVILLE-2 | W | 2-0 | 2-5-1 | / | 0-9-1 | 9 | 11-10-0 | 3-4-0 | Johnson (W 5-0) | 123 | 1:56 | ||
| * | Apr. 21,2013 | UW-PLATTEVILLE-1 | W | 16-2 | 16-15-3 | / | 2-5-4 | 7 | 12-10-0 | 4-4-0 | Effertz (W 4-1) | - | 2:34 | ||
| * | Apr. 21,2013 | UW-PLATTEVILLE-2 | W | 9-5 | 9-14-0 | / | 5-7-6 | 9 | 13-10-0 | 5-4-0 | Kowalke (W 1-3) | 75 | 3:00 | ||
| * | Apr. 24,2013 | UW-SUPERIOR-1 | W | 8-6 | 8-12-3 | / | 6-10-2 | 9 | 14-10-0 | 6-4-0 | Debilzen (W 1-0) | - | 2:24 | ||
| * | Apr. 24,2013 | UW-SUPERIOR-2 | W | 9-2 | 9-9-0 | / | 2-6-2 | 9 | 15-10-0 | 7-4-0 | Verthein (W 2-5) | 125 | 2:16 | ||
| * | Apr. 27,2013 | at | #7 UW-Whitewater-1 | 4-9 | L | 4-6-2 | / | 9-11-1 | 9 | 15-11-0 | 7-5-0 | Effertz (L 4-2) | - | 2:35 | |
| * | Apr. 27,2013 | at | #7 UW-Whitewater-2 | 1-13 | L | 1-5-3 | / | 13-13-1 | 7 | 15-12-0 | 7-6-0 | Kowalke (L 1-4) | 254 | 1:50 | |
| * | Apr. 28,2013 | at | #7 UW-Whitewater-1 | 8-11 | L | 8-11-6 | / | 11-15-7 | 9 | 15-13-0 | 7-7-0 | Debilzen (L 1-1) | 330 | 3:05 | |
| * | Apr. 28,2013 | at | #7 UW-Whitewater-2 | 3-8 | L | 3-6-0 | / | 8-15-2 | 9 | 15-14-0 | 7-8-0 | Johnson (L 5-1) | 330 | 2:23 | |
| * | May 1, 2013 | UW-STOUT-1 | W | 11-4 | 11-12-0 | / | 4-7-6 | 9 | 16-14-0 | 8-8-0 | Effertz (W 5-2) | - | 2:11 | ||
| * | May 1, 2013 | UW-STOUT-2 | 5-7 | L | 5-7-2 | / | 7-9-3 | 9 | 16-15-0 | 8-9-0 | Kowalke (L 1-5) | 125 | 2:39 | ||
| * | May 4, 2013 | #23 UW-STEVENS POINT-1 | 1-5 | L | 1-6-0 | / | 5-10-1 | 9 | 16-16-0 | 8-10-0 | Verthein (L 2-6) | - | 2:23 | ||
| * | May 4, 2013 | #23 UW-STEVENS POINT-2 | 1-10 | L | 1-8-2 | / | 10-13-1 | 9 | 16-17-0 | 8-11-0 | Johnson (L 5-2) | 270 | 2:32 | ||
| * | May 5, 2013 | #23 UW-STEVENS POINT-1 | 1-6 | L | 1-5-2 | / | 6-12-0 | 9 | 16-18-0 | 8-12-0 | Effertz (L 5-3) | - | 2:05 | ||
| * | May 5, 2013 | #23 UW-STEVENS POINT-2 | 5-7 | L | 5-8-2 | / | 7-14-1 | 9 | 16-19-0 | 8-13-0 | Cejka (L 1-1) | 250 | 2:50 | ||
| * | May 8, 2013 | UW-STOUT-1 | W | 9-3 | 9-15-2 | / | 3-5-0 | 9 | 17-19-0 | 9-13-0 | Verthein (W 3-6) | - | 2:09 | ||
| * | May 8, 2013 | UW-STOUT-2 | W | 5-4 | 5-12-2 | / | 4-10-1 | 9 | 18-19-0 | 10-13-0 | Stern (W 1-0) | 250 | 2:02 | ||
| ^ | May 11, 2013 | at | #3 UW-Whitewater | W | 6-0 | 6-9-2 | / | 0-2-1 | 9 | 19-19-0 | 10-13-0 | Verthein (W 4-6) | 0 | 2:05 | |
| ^ | May 11, 2013 | vs | #19 UW-Stevens Point | 3-6 | L | 3-7-4 | / | 6-8-2 | 9 | 19-20-0 | 10-13-0 | Effertz (L 5-4) | 551 | 2:55 | |
| ^ | May 12, 2013 | at | #3 UW-Whitewater | W | 12-2 | 12-18-0 | / | 2-4-2 | 7 | 20-20-0 | 10-13-0 | Johnson (W 6-2) | 0 | 1:56 | |
| ^ | May 12, 2013 | vs | #19 UW-Stevens Point | W | 2-1 | 2-6-2 | / | 1-6-1 | 9 | 21-20-0 | 10-13-0 | Cejka (W 2-1) | 283 | 2:17 | |
| ^ | May 12, 2013 | vs | #19 UW-Stevens Point | 5-6 | L | 5-7-1 | / | 6-7-2 | 9 | 21-21-0 | 10-13-0 | Kowalke (L 1-6) | 283 | 2:25 |
|
* = Conference game
% = Metrodome # = Tucson, Ariz. ^ = WIAC Tournament () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar. 10,2013 | vs | St. Thomas | 22 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 21 | 14 | 1 | .091 | |
| Mar. 10,2013 | vs | St. Thomas | 27 | 4 | 6 | 3 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 7 | 1 | .163 | |
| Mar. 16,2013 | vs | North Park (Ill.) | 35 | 10 | 12 | 9 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 7 | 27 | 10 | 4 | .238 | |
| Mar. 17,2013 | vs | Augsburg (Minn.) | 27 | 7 | 12 | 7 | 2 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 21 | 10 | 2 | .288 | |
| Mar. 17,2013 | vs | Augsburg (Minn.) | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 2 | .261 | |
| Mar. 19,2013 | vs | Williams (Mass.) | 40 | 13 | 14 | 11 | 4 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 4 | 27 | 17 | 0 | .282 | |
| Mar. 20,2013 | vs | Carleton (Minn.) | 43 | 10 | 17 | 10 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 27 | 12 | 4 | .304 | |
| Mar. 21,2013 | vs | Macalester | 29 | 10 | 11 | 10 | 3 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 7 | 0 | .313 | |
| Mar. 22,2013 | vs | Hamline (Minn.) | 40 | 8 | 14 | 7 | 4 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 27 | 14 | 5 | .318 | |
| Mar. 22,2013 | vs | California Lutheran | 36 | 5 | 9 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 24 | 16 | 0 | .311 | |
| Mar. 28,2013 | vs | St. Scholastica (MN) | 34 | 2 | 7 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 27 | 16 | 2 | .301 | |
| Mar. 28,2013 | vs | St. Scholastica (MN) | 35 | 7 | 9 | 7 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 27 | 11 | 2 | .297 | |
| * | Apr. 7, 2013 | at | UW-Oshkosh | 30 | 4 | 6 | 4 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 3 | 24 | 7 | 0 | .290 |
| * | Apr. 7, 2013 | at | UW-Oshkosh | 43 | 13 | 17 | 10 | 7 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 27 | 11 | 1 | .300 |
| * | Apr. 8, 2013 | at | UW-Oshkosh | 38 | 9 | 15 | 9 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 2 | 1 | 0 | 5 | 27 | 12 | 0 | .307 |
| Apr. 13,2013 | ST. SCHOLASTICA (MN) | 32 | 7 | 11 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 4 | 27 | 16 | 2 | .309 | ||
| Apr. 13,2013 | ST. SCHOLASTICA (MN) | 37 | 5 | 11 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 27 | 9 | 5 | .308 | ||
| * | Apr. 17,2013 | UW-SUPERIOR | 35 | 5 | 8 | 5 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 12 | 5 | .304 | |
| * | Apr. 17,2013 | UW-SUPERIOR | 32 | 2 | 8 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 27 | 14 | 6 | .301 | |
| * | Apr. 20,2013 | UW-PLATTEVILLE | 36 | 3 | 13 | 3 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 24 | 8 | 1 | .304 | |
| * | Apr. 20,2013 | UW-PLATTEVILLE | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8 | 27 | 15 | 1 | .298 | |
| * | Apr. 21,2013 | UW-PLATTEVILLE | 37 | 16 | 15 | 15 | 3 | 0 | 2 | 3 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 4 | 21 | 7 | 3 | .304 | |
| * | Apr. 21,2013 | UW-PLATTEVILLE | 41 | 9 | 14 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 | 27 | 14 | 0 | .306 | |
| * | Apr. 24,2013 | UW-SUPERIOR | 33 | 8 | 12 | 8 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 27 | 14 | 3 | .308 | |
| * | Apr. 24,2013 | UW-SUPERIOR | 35 | 9 | 9 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 27 | 13 | 0 | .306 | |
| * | Apr. 27,2013 | at | UW-Whitewater | 32 | 4 | 6 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 24 | 12 | 2 | .302 |
| * | Apr. 27,2013 | at | UW-Whitewater | 22 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 18 | 7 | 3 | .300 |
| * | Apr. 28,2013 | at | UW-Whitewater | 39 | 8 | 11 | 5 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 9 | 24 | 15 | 6 | .299 |
| * | Apr. 28,2013 | at | UW-Whitewater | 33 | 3 | 6 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 13 | 0 | .295 |
| * | May 1, 2013 | UW-STOUT | 36 | 11 | 12 | 7 | 2 | 1 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 6 | 27 | 16 | 0 | .296 | |
| * | May 1, 2013 | UW-STOUT | 36 | 5 | 7 | 3 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 27 | 8 | 2 | .293 | |
| * | May 4, 2013 | UW-STEVENS POINT | 31 | 1 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 27 | 11 | 0 | .290 | |
| * | May 4, 2013 | UW-STEVENS POINT | 32 | 1 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 27 | 12 | 2 | .289 | |
| * | May 5, 2013 | UW-STEVENS POINT | 29 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 27 | 17 | 2 | .286 | |
| * | May 5, 2013 | UW-STEVENS POINT | 32 | 5 | 8 | 4 | 2 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 27 | 16 | 2 | .285 | |
| * | May 8, 2013 | UW-STOUT | 37 | 9 | 15 | 9 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 27 | 17 | 2 | .289 | |
| * | May 8, 2013 | UW-STOUT | 34 | 5 | 12 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 27 | 16 | 2 | .290 | |
| May 11, 2013 | at | UW-Whitewater | 37 | 6 | 9 | 5 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 27 | 15 | 2 | .289 | |
| May 11, 2013 | vs | UW-Stevens Point | 33 | 3 | 7 | 2 | 3 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 27 | 13 | 4 | .287 | |
| May 12, 2013 | at | UW-Whitewater | 35 | 12 | 18 | 12 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 21 | 13 | 0 | .293 | |
| May 12, 2013 | vs | UW-Stevens Point | 30 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 5 | 27 | 15 | 2 | .291 | |
| May 12, 2013 | vs | UW-Stevens Point | 34 | 5 | 7 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 17 | 1 | .289 | |
| Totals | 1412 | 251 | 408 | 219 | 84 | 15 | 19 | 143 | 5 | 42 | 19 | 26 | 38 | 18 | 21 | 211 | 1062 | 532 | 82 | .289 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar. 10,2013 | vs | St. Thomas | 7.0 | 7 | 2 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0 | 1 | 0 | 1.29 | |
| Mar. 10,2013 | vs | St. Thomas | 7.0 | 4 | 1 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 1 | 1 | 1 | 0.64 | |
| Mar. 16,2013 | vs | North Park (Ill.) | 9.0 | 11 | 9 | 1 | 5 | 8 | 3 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 10-9 | 2 | 1 | 1 | 0.78 | |
| Mar. 17,2013 | vs | Augsburg (Minn.) | 7.0 | 5 | 2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7-2 | 3 | 1 | 1 | 0.90 | |
| Mar. 17,2013 | vs | Augsburg (Minn.) | 6.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 3 | 2 | 1 | 1.00 | |
| Mar. 19,2013 | vs | Williams (Mass.) | 9.0 | 11 | 8 | 8 | 5 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13-8 | 4 | 2 | 1 | 2.40 | |
| Mar. 20,2013 | vs | Carleton (Minn.) | 9.0 | 14 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10-6 | 5 | 2 | 2 | 3.00 | |
| Mar. 21,2013 | vs | Macalester | 7.0 | 6 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 6 | 2 | 2 | 2.66 | |
| Mar. 22,2013 | vs | Hamline (Minn.) | 9.0 | 16 | 14 | 4 | 7 | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8-14 | 6 | 3 | 2 | 2.83 | |
| Mar. 22,2013 | vs | California Lutheran | 8.0 | 15 | 9 | 9 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5-9 | 6 | 4 | 2 | 3.58 | |
| Mar. 28,2013 | vs | St. Scholastica (MN) | 9.0 | 10 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 6 | 5 | 2 | 3.52 | |
| Mar. 28,2013 | vs | St. Scholastica (MN) | 9.0 | 3 | 3 | 2 | 3 | 11 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7-3 | 7 | 5 | 2 | 3.38 | |
| * | Apr. 7, 2013 | at | UW-Oshkosh | 8.0 | 6 | 7 | 7 | 7 | 8 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 4-7 | 7 | 6 | 2 | 3.72 |
| * | Apr. 7, 2013 | at | UW-Oshkosh | 9.0 | 16 | 8 | 8 | 2 | 7 | 5 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 13-8 | 8 | 6 | 2 | 4.06 |
| * | Apr. 8, 2013 | at | UW-Oshkosh | 9.0 | 15 | 6 | 6 | 3 | 7 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 9-6 | 9 | 6 | 3 | 4.20 |
| Apr. 13,2013 | ST. SCHOLASTICA (MN) | 9.0 | 13 | 4 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7-4 | 10 | 6 | 4 | 4.12 | ||
| Apr. 13,2013 | ST. SCHOLASTICA (MN) | 9.0 | 9 | 7 | 3 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 5-7 | 10 | 7 | 4 | 4.05 | ||
| * | Apr. 17,2013 | UW-SUPERIOR | 9.0 | 7 | 9 | 5 | 10 | 9 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-9 | 10 | 8 | 4 | 4.11 | |
| * | Apr. 17,2013 | UW-SUPERIOR | 9.0 | 6 | 6 | 3 | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2-6 | 10 | 9 | 4 | 4.04 | |
| * | Apr. 20,2013 | UW-PLATTEVILLE | 8.0 | 11 | 7 | 7 | 5 | 10 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 3-7 | 10 | 10 | 4 | 4.23 | |
| * | Apr. 20,2013 | UW-PLATTEVILLE | 9.0 | 9 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-0 | 11 | 10 | 4 | 4.01 | |
| * | Apr. 21,2013 | UW-PLATTEVILLE | 7.0 | 5 | 2 | 1 | 1 | 12 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16-2 | 12 | 10 | 4 | 3.91 | |
| * | Apr. 21,2013 | UW-PLATTEVILLE | 9.0 | 7 | 5 | 5 | 4 | 6 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 9-5 | 13 | 10 | 4 | 3.96 | |
| * | Apr. 24,2013 | UW-SUPERIOR | 9.0 | 10 | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 8-6 | 14 | 10 | 4 | 3.96 | |
| * | Apr. 24,2013 | UW-SUPERIOR | 9.0 | 6 | 2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-2 | 15 | 10 | 4 | 3.88 | |
| * | Apr. 27,2013 | at | UW-Whitewater | 8.0 | 11 | 9 | 7 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-9 | 15 | 11 | 4 | 4.02 |
| * | Apr. 27,2013 | at | UW-Whitewater | 6.0 | 13 | 13 | 13 | 4 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1-13 | 15 | 12 | 4 | 4.44 |
| * | Apr. 28,2013 | at | UW-Whitewater | 8.0 | 15 | 11 | 5 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8-11 | 15 | 13 | 4 | 4.48 |
| * | Apr. 28,2013 | at | UW-Whitewater | 8.0 | 15 | 8 | 8 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 15 | 14 | 4 | 4.63 |
| * | May 1, 2013 | UW-STOUT | 9.0 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 11-4 | 16 | 14 | 4 | 4.61 | |
| * | May 1, 2013 | UW-STOUT | 9.0 | 9 | 7 | 3 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 16 | 15 | 4 | 4.55 | |
| * | May 4, 2013 | UW-STEVENS POINT | 9.0 | 10 | 5 | 4 | 2 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1-5 | 16 | 16 | 4 | 4.53 | |
| * | May 4, 2013 | UW-STEVENS POINT | 9.0 | 13 | 10 | 6 | 5 | 4 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1-10 | 16 | 17 | 4 | 4.58 | |
| * | May 5, 2013 | UW-STEVENS POINT | 9.0 | 12 | 6 | 5 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-6 | 16 | 18 | 4 | 4.60 | |
| * | May 5, 2013 | UW-STEVENS POINT | 9.0 | 14 | 7 | 7 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 16 | 19 | 4 | 4.67 | |
| * | May 8, 2013 | UW-STOUT | 9.0 | 5 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 9-3 | 17 | 19 | 4 | 4.59 | |
| * | May 8, 2013 | UW-STOUT | 9.0 | 10 | 4 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 18 | 19 | 5 | 4.57 | |
| May 11, 2013 | at | UW-Whitewater | 9.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6-0 | 19 | 19 | 5 | 4.44 | |
| May 11, 2013 | vs | UW-Stevens Point | 9.0 | 8 | 6 | 1 | 5 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 3-6 | 19 | 20 | 5 | 4.35 | |
| May 12, 2013 | at | UW-Whitewater | 7.0 | 4 | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-2 | 20 | 20 | 5 | 4.31 | |
| May 12, 2013 | vs | UW-Stevens Point | 9.0 | 6 | 1 | 0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 21 | 20 | 6 | 4.20 | |
| May 12, 2013 | vs | UW-Stevens Point | 9.0 | 7 | 6 | 5 | 4 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-6 | 21 | 21 | 6 | 4.22 | |
| Totals | 354.0 | 386 | 229 | 166 | 144 | 244 | 74 | 6 | 16 | 46 | 4 | 35 | 32 | 0 | 251-229 | 21 | 21 | 6 | 4.22 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
