Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Corey Geary | 14 | 5 | - | - | 19 |
| Cole Cefalu | 15 | 3 | - | - | 18 |
| Jay Fanta | 11 | 6 | - | - | 17 |
| Matt Trocke | 11 | 4 | - | - | 15 |
| Brooks Braga | 9 | 4 | 1 | - | 14 |
| Zach Harazin | 6 | 4 | 1 | - | 11 |
| Brett Jacobson | 7 | 1 | - | - | 8 |
| Matt Johnson | 6 | 2 | - | - | 8 |
| Adam Cordova | 5 | - | 1 | - | 6 |
| Travis Martin | 2 | 2 | - | - | 4 |
| Connor Krohn | 1 | - | - | - | 1 |
| Jon-Paul Cloutier | 1 | - | - | - | 1 |
| TEAM | 88 | 31 | 3 | - | 122 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooks Braga | 3 | 3 | 1 | 1 | 8 |
| Cole Cefalu | 5 | 2 | - | - | 7 |
| Adam Cordova | 6 | - | 1 | - | 7 |
| Matt Trocke | 5 | 1 | - | - | 6 |
| Zach Harazin | 4 | 1 | - | - | 5 |
| Corey Geary | 2 | 2 | 1 | - | 5 |
| Jay Fanta | 3 | 1 | 1 | - | 5 |
| Travis Martin | 2 | - | - | 1 | 3 |
| Brett Jacobson | 1 | - | 2 | - | 3 |
| Matt Johnson | 1 | - | 1 | - | 2 |
| TEAM | 32 | 10 | 7 | 2 | 51 |
| HITTING STREAKS | Longest | Current |
| Jay Fanta | 15 | - |
| Zach Harazin | 8 | 7 |
| Corey Geary | 8 | 4 |
| Cole Cefalu | 7 | - |
| Adam Cordova | 7 | - |
| Brooks Braga | 6 | 6 |
| Matt Trocke | 6 | 6 |
| Brett Jacobson | 5 | - |
| Travis Martin | 4 | 1 |
| Connor Krohn | 3 | - |
| Matt Johnson | 3 | - |
| Mitch Lewis | 1 | - |
| Jon-Paul Cloutier | 1 | - |
| Jake Paulson | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brett Jacobson | 39 | . | . | 1 | . | 38 | . | . | . | . | . | . | . | . | . | . | . | 3 | 26 | 10 | . | |
| Zach Harazin | 39 | . | 39 | . | . | . | . | . | . | . | . | . | . | . | 4 | 7 | 28 | . | . | . | . | |
| Brooks Braga | 39 | . | . | . | . | . | . | 24 | 15 | . | . | . | . | 17 | . | . | . | 17 | 1 | . | 4 | |
| Matt Trocke | 39 | . | . | . | 34 | . | 5 | . | . | . | . | . | . | . | 4 | 23 | 6 | 6 | . | . | . | |
| Corey Geary | 39 | . | . | . | 5 | . | 34 | . | . | . | . | . | . | 22 | . | . | . | 2 | 4 | . | 11 | |
| Jay Fanta | 38 | . | . | 37 | . | . | . | . | . | . | . | 1 | . | . | 29 | 4 | 3 | . | 2 | . | . | |
| Cole Cefalu | 38 | . | . | . | . | . | . | 14 | 24 | . | . | . | 31 | . | . | . | . | . | 2 | 5 | . | |
| Adam Cordova | 32 | . | . | . | . | . | . | 1 | . | 6 | . | 25 | . | . | 2 | 5 | 2 | 10 | . | 12 | 1 | |
| Matt Johnson | 27 | . | . | . | . | . | . | . | . | 27 | . | . | 8 | . | . | . | . | . | . | . | 19 | |
| Travis Martin | 11 | . | . | . | . | 1 | . | . | . | . | . | 10 | . | . | . | . | . | . | 1 | 9 | 1 | |
| Tim Verthein | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bryant Rude | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Garrett Scray | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Mitch Running | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Connor Krohn | 6 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | . | . | . | 1 | 1 | 1 | 3 | |
| Jon-Paul Cloutier | 4 | . | . | 1 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 2 | . | |
| Kevin Johnson | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Zach Lauersdorf | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Ryan Giesen | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Skyler Debilzen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| David Picha | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Zach Harazin/UWL | .309 | 39 | 152 | 22 | 47 | 8 | 1 | 0 | 21 | 57 | .375 | 11 | 6 | 4 | 4 | .374 | 2 | 0 | 2-4 | 272 | 26 | 1 | .997 |
| c | Mitch Lewis/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Brett Jacobson/UWL | .400 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 3 | 0 | .400 | 0 | 0 | 0-1 | 13 | 1 | 2 | .875 |
| 1b | Jay Fanta/UWL | .359 | 37 | 145 | 22 | 52 | 8 | 2 | 0 | 24 | 64 | .441 | 15 | 2 | 14 | 2 | .421 | 2 | 0 | 2-2 | 337 | 20 | 3 | .992 |
| 1b | Jon-Paul Cloutier/UWL | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 2 | 0 | 1.000 |
| 1b | Kyle Flaten/UWL | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 1 | 1 | .833 |
| 2b | Corey Geary/UWL | .300 | 5 | 20 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .300 | 1 | 1 | 2 | 0 | .348 | 1 | 0 | 0-0 | 7 | 17 | 1 | .960 |
| 2b | Matt Trocke/UWL | .277 | 34 | 130 | 17 | 36 | 8 | 0 | 2 | 19 | 50 | .385 | 7 | 5 | 10 | 3 | .336 | 1 | 5 | 1-4 | 60 | 92 | 7 | .956 |
| 2b | Jon-Paul Cloutier/UWL | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| 2b | Travis Martin/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| 3b | Jake Paulson/UWL | .667 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| 3b | Travis Martin/UWL | .667 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 1.000 | 1 | 0 | 0 | 0 | .750 | 0 | 0 | 1-1 | 1 | 2 | 0 | 1.000 |
| 3b | Brett Jacobson/UWL | .244 | 38 | 131 | 24 | 32 | 8 | 1 | 0 | 20 | 42 | .321 | 15 | 1 | 24 | 3 | .322 | 2 | 4 | 0-0 | 18 | 60 | 18 | .813 |
| ss | Matt Trocke/UWL | .421 | 6 | 19 | 3 | 8 | 3 | 0 | 0 | 6 | 11 | .579 | 1 | 0 | 0 | 1 | .429 | 1 | 1 | 0-0 | 5 | 19 | 4 | .857 |
| ss | Corey Geary/UWL | .343 | 34 | 137 | 24 | 47 | 4 | 2 | 0 | 17 | 55 | .401 | 5 | 1 | 11 | 5 | .368 | 1 | 5 | 1-2 | 37 | 115 | 14 | .916 |
| of | Adam Cordova/UWL | .481 | 13 | 27 | 8 | 13 | 5 | 1 | 0 | 6 | 20 | .741 | 5 | 0 | 3 | 0 | .545 | 1 | 0 | 0-2 | 10 | 0 | 0 | 1.000 |
| of | Brooks Braga/UWL | .340 | 41 | 141 | 34 | 48 | 11 | 2 | 8 | 30 | 87 | .617 | 24 | 5 | 27 | 2 | .445 | 3 | 2 | 13-16 | 59 | 2 | 0 | 1.000 |
| of | Cole Cefalu/UWL | .340 | 39 | 144 | 37 | 49 | 8 | 1 | 4 | 29 | 71 | .493 | 23 | 4 | 29 | 1 | .439 | 2 | 3 | 3-4 | 66 | 4 | 1 | .986 |
| of | Matt Johnson/UWL | .258 | 29 | 93 | 16 | 24 | 5 | 1 | 2 | 8 | 37 | .398 | 5 | 5 | 17 | 2 | .330 | 0 | 3 | 4-6 | 36 | 1 | 1 | .974 |
| of | Connor Krohn/UWL | .217 | 11 | 23 | 3 | 5 | 2 | 0 | 0 | 3 | 7 | .304 | 0 | 0 | 6 | 0 | .208 | 1 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| dh | Travis Martin/UWL | .333 | 11 | 36 | 8 | 12 | 2 | 1 | 0 | 11 | 16 | .444 | 1 | 2 | 4 | 1 | .385 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jay Fanta/UWL | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Adam Cordova/UWL | .259 | 25 | 81 | 19 | 21 | 3 | 0 | 3 | 16 | 33 | .407 | 14 | 2 | 15 | 1 | .378 | 1 | 2 | 3-4 | 0 | 0 | 0 | .000 |
| dh | Jon-Paul Cloutier/UWL | .231 | 4 | 13 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .308 | 2 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Connor Krohn/UWL | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Mitch Lewis/UWL | .667 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .667 | 0 | 1 | 1 | 0 | .600 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Johnson/UWL | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Adam Cordova/UWL | .250 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Paulson/UWL | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jon-Paul Cloutier/UWL | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Travis Martin/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| dh | Matt Johnson/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Mitch Lewis/UWL | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Connor Krohn/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Zach Lauersdorf/UWL | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Zach Lauersdorf | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tim Verthein | 11 | 3 | 8 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| p | Skyler Debilzen | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | David Picha | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Kyle Flaten | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Greg Koch | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Garrett Scray | 22 | 5 | 15 | 2 | .909 | 0 | 9 | 5 | .643 | 0 | 0 |
| p | Bryant Rude | 19 | 3 | 14 | 2 | .895 | 3 | 6 | 1 | .857 | 0 | 0 |
| p | Mitch Running | 16 | 4 | 10 | 2 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Kevin Johnson | 12 | 3 | 7 | 2 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| p | Ryan Giesen | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Mitch Lewis | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| c | Zach Harazin | 299 | 272 | 26 | 1 | .997 | 0 | 29 | 8 | .784 | 4 | 0 |
| 1b | Jon-Paul Cloutier | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Jay Fanta | 360 | 337 | 20 | 3 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| 1b | Brett Jacobson | 16 | 13 | 1 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Kyle Flaten | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Jon-Paul Cloutier | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Corey Geary | 25 | 7 | 17 | 1 | .960 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Trocke | 159 | 60 | 92 | 7 | .956 | 17 | 0 | 0 | --- | 0 | 0 |
| 2b | Travis Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Travis Martin | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Jake Paulson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brett Jacobson | 96 | 18 | 60 | 18 | .813 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Corey Geary | 166 | 37 | 115 | 14 | .916 | 20 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Trocke | 28 | 5 | 19 | 4 | .857 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Brooks Braga | 61 | 59 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Adam Cordova | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Connor Krohn | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Cole Cefalu | 71 | 66 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Matt Johnson | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Concordia (Wis.) (Mar. 16,2011 at Phoenix, Ariz.) |
| Runs scored: | 19 | - | vs Concordia (Wis.) (Mar. 16,2011 at Phoenix, Ariz.) |
| 19 | - | at UW-Platteville (Apr. 22,2011) | |
| Hits: | 27 | - | vs Concordia (Wis.) (Mar. 16,2011 at Phoenix, Ariz.) |
| RBIs: | 19 | - | vs Concordia (Wis.) (Mar. 16,2011 at Phoenix, Ariz.) |
| Doubles: | 6 | - | vs Macalester (Minn.) (Mar. 30,2011) |
| Triples: | 2 | - | vs Saint John's Univ. (Mar. 15,2011 at Chandler, Ariz.) |
| 2 | - | vs Concordia (Wis.) (Mar. 16,2011 at Phoenix, Ariz.) | |
| 2 | - | vs Macalester (Minn.) (Mar. 30,2011) | |
| Home runs: | 3 | - | at UW-Platteville (Apr. 22,2011) |
| 3 | - | at UW-Whitewater (May 6, 2011) | |
| Total bases: | 35 | - | vs Concordia (Wis.) (Mar. 16,2011 at Phoenix, Ariz.) |
| Walks: | 9 | - | vs UW-Stevens Point (Apr. 17,2011) |
| Strikeouts: | 10 | - | vs UW-Stevens Point (Apr. 18,2011) |
| Sac hits: | 3 | - | at UW-Oshkosh (Apr. 10,2011) |
| 3 | - | vs UW-Superior (Apr. 27,2011) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 3 | - | vs Springfield (Mass.) (Mar. 14,2011 at Phoenix, Ariz.) |
| 3 | - | vs UW-Superior (Apr. 13,2011) | |
| Hit by pitch: | 4 | - | vs Simpson (Mar. 13,2011 at Phoenix, Ariz.) |
| Caught stealing: | 2 | - | vs Springfield (Mass.) (Mar. 14,2011 at Phoenix, Ariz.) |
| 2 | - | vs UW-Stevens Point (Apr. 18,2011) | |
| Runners LOB: | 14 | - | vs UW-Stevens Point (Apr. 17,2011) |
| Hit into DP: | 3 | - | vs Augsburg (Minn.) (Mar. 17,2011 at Phoenix, Ariz.) |
| 3 | - | vs UW-Stout (Apr. 3, 2011) | |
| 3 | - | at UW-Whitewater (May 6, 2011) |
Fielding
| Putouts: | 37 | - | at UW-Whitewater (May 7, 2011) |
| Assists: | 21 | - | vs UW-Stevens Point (Apr. 18,2011) |
| Errors: | 6 | - | vs UW-Stout (Apr. 2, 2011) |
| Passed balls: | 1 | - | (5 times ) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 12.1 | - | at UW-Whitewater (May 7, 2011) |
| Runs allowed: | 16 | - | vs UW-Stevens Point (Apr. 17,2011) |
| Earned runs: | 14 | - | vs UW-Stevens Point (Apr. 17,2011) |
| Walks allowed: | 8 | - | at St. Olaf College (May 4, 2011) |
| Strikeouts: | 14 | - | vs UW-Superior (Apr. 27,2011) |
| Hits allowed: | 19 | - | vs UW-Stevens Point (Apr. 17,2011) |
| Doubles allowed: | 5 | - | at UW-Whitewater (May 6, 2011) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | vs UW-Stevens Point (Apr. 17,2011) |
| Wild pitches: | 3 | - | vs Concordia (Wis.) (Mar. 16,2011 at Phoenix, Ariz.) |
| 3 | - | at UW-Whitewater (May 6, 2011) | |
| Hit batters: | 5 | - | at UW-Whitewater (May 6, 2011) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (11 times ) |
| Runs scored: | 4 | - | Brooks Braga at UW-Platteville (Apr. 22,2011) |
| Hits: | 4 | - | Zach Harazin vs UW-Stevens Point (Apr. 18,2011) |
| 4 | - | Adam Cordova at UW-Platteville (Apr. 21,2011) | |
| 4 | - | Brooks Braga at St. Olaf College (May 4, 2011) | |
| RBIs: | 6 | - | Travis Martin at UW-Platteville (Apr. 22,2011) |
| Doubles: | 3 | - | Matt Trocke vs Macalester (Minn.) (Mar. 30,2011) |
| Triples: | 2 | - | Corey Geary vs Saint John's Univ. (Mar. 15,2011 at Chandler, Ariz.) |
| Home runs: | 2 | - | Brooks Braga at UW-Platteville (Apr. 22,2011) |
| 2 | - | Brooks Braga at UW-Whitewater (May 6, 2011) | |
| Total bases: | 9 | - | Brooks Braga at UW-Platteville (Apr. 22,2011) |
| 9 | - | Brooks Braga at UW-Whitewater (May 6, 2011) | |
| Walks: | 4 | - | Brett Jacobson at UW-Platteville (Apr. 22,2011) |
| Strikeouts: | 3 | - | Brooks Braga vs Simpson (Mar. 13,2011 at Phoenix, Ariz.) |
| 3 | - | Matt Johnson vs UW-Superior (Apr. 13,2011) | |
| Sac hits: | 2 | - | Brett Jacobson vs UW-Stevens Point (Apr. 17,2011) |
| Sac flies: | 1 | - | (19 times ) |
| Stolen bases: | 2 | - | Brooks Braga vs Springfield (Mass.) (Mar. 14,2011 at Phoenix, Ariz.) |
| 2 | - | Brooks Braga vs UW-Superior (Apr. 13,2011) | |
| Hit by pitch: | 2 | - | Zach Harazin vs Simpson (Mar. 13,2011 at Phoenix, Ariz.) |
| 2 | - | Matt Johnson vs Simpson (Mar. 13,2011 at Phoenix, Ariz.) | |
| Caught stealing: | 1 | - | (16 times ) |
| Runners LOB: | 6 | - | Corey Geary vs UW-Stevens Point (Apr. 17,2011) |
| 6 | - | Matt Johnson at St. Olaf College (May 4, 2011) |
Fielding
| Putouts: | 18 | - | Jay Fanta vs UW-Stevens Point (Apr. 18,2011) |
| Assists: | 8 | - | Matt Trocke vs UW-Stevens Point (Apr. 18,2011) |
| Errors: | 2 | - | (7 times ) |
| Passed balls: | 1 | - | (5 times ) |
Pitching
| Innings pitched: | 11.0 | - | Garrett Scray at UW-Whitewater (May 7, 2011) |
| Runs allowed: | 11 | - | Bryant Rude at UW-Whitewater (May 6, 2011) |
| Earned runs: | 11 | - | Bryant Rude at UW-Whitewater (May 6, 2011) |
| Walks allowed: | 7 | - | Kevin Johnson at St. Olaf College (May 4, 2011) |
| Strikeouts: | 13 | - | Bryant Rude vs Saint John's Univ. (Mar. 15,2011 at Chandler, Ariz.) |
| 13 | - | Bryant Rude vs UW-Superior (Apr. 27,2011) | |
| Hits allowed: | 14 | - | Mitch Running at UW-Whitewater (May 6, 2011) |
| Doubles allowed: | 5 | - | Mitch Running at UW-Whitewater (May 6, 2011) |
| Triples allowed: | 1 | - | (5 times ) |
| Homers allowed: | 3 | - | Skyler Debilzen vs UW-Stevens Point (Apr. 17,2011) |
| Wild pitches: | 3 | - | Bryant Rude at UW-Whitewater (May 6, 2011) |
| Hit batters: | 5 | - | Mitch Running at UW-Whitewater (May 6, 2011) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Jay Fanta | 38 | 148 | 1.39 | .21 | .05 | .00 | .42 | .39 | .63 | .05 | .58 | 88 | 13 | 31 | 14 | 9 | 8 | 38 | 22 | 23 |
| Travis Martin | 13 | 40 | 1.08 | .23 | .08 | .00 | .15 | .38 | 1.00 | .08 | .62 | 86 | 17 | 30 | 28 | 4 | 10 | 41 | 15 | 26 |
| Brooks Braga | 39 | 141 | 1.23 | .28 | .05 | .21 | .62 | .69 | .77 | .33 | .87 | 80 | 19 | 27 | 17 | 13 | 15 | 49 | 18 | 20 |
| Cole Cefalu | 38 | 144 | 1.29 | .21 | .03 | .11 | .61 | .76 | .76 | .08 | .97 | 81 | 21 | 27 | 16 | 13 | 16 | 40 | 14 | 22 |
| Corey Geary | 39 | 157 | 1.36 | .10 | .05 | .00 | .15 | .33 | .49 | .03 | .72 | 91 | 16 | 30 | 11 | 3 | 7 | 35 | 17 | 34 |
| Adam Cordova | 37 | 112 | .95 | .22 | .03 | .08 | .51 | .51 | .59 | .08 | .73 | 81 | 19 | 25 | 16 | 13 | 13 | 39 | 19 | 21 |
| Zach Harazin | 39 | 152 | 1.21 | .21 | .03 | .00 | .28 | .10 | .54 | .05 | .56 | 88 | 12 | 27 | 12 | 6 | 2 | 33 | 26 | 28 |
| Matt Trocke | 39 | 149 | 1.13 | .28 | .00 | .05 | .21 | .26 | .64 | .03 | .51 | 87 | 11 | 25 | 14 | 4 | 5 | 35 | 28 | 28 |
| Connor Krohn | 12 | 26 | .58 | .17 | .00 | .00 | .00 | .50 | .33 | .00 | .25 | 92 | 10 | 25 | 14 | 0 | 21 | 32 | 17 | 28 |
| Matt Johnson | 31 | 96 | .81 | .16 | .03 | .06 | .16 | .58 | .29 | .13 | .52 | 88 | 14 | 22 | 8 | 4 | 16 | 34 | 21 | 23 |
| Brett Jacobson | 39 | 136 | .87 | .21 | .03 | .00 | .38 | .69 | .51 | .00 | .62 | 86 | 15 | 21 | 12 | 9 | 17 | 27 | 22 | 26 |
| Jon-Paul Cloutier | 9 | 19 | .33 | .11 | .00 | .00 | .33 | .44 | .22 | .00 | .22 | 86 | 9 | 13 | 9 | 13 | 18 | 18 | 36 | 18 |
| ---------- | ||||||||||||||||||||
| Mitch Lewis | 5 | 4 | .40 | .00 | .00 | .00 | .00 | .40 | .40 | .00 | .20 | 66 | 16 | 33 | 33 | 0 | 33 | 33 | 16 | 0 |
| Jake Paulson | 4 | 6 | .50 | .25 | .00 | .00 | .00 | .25 | .00 | .00 | .25 | 100 | 16 | 33 | 0 | 0 | 16 | 50 | 16 | 33 |
| Kyle Flaten | 1 | 0 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 1.00 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 1330 | 10.67 | 2.00 | .31 | .49 | 3.38 | 4.62 | 5.64 | .77 | 6.31 | 86 | 15 | 26 | 14 | 8 | 11 | 37 | 21 | 25 |
