Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Mar. 13,2011 | vs | Simpson-1 | W | 6-3 | 6-7-3 | / | 3-7-1 | 7 | 1-0-0 | 0-0-0 | Scray (W 1-0) | - | 1:55 | ||
| Mar. 13,2011 | vs | Simpson-2 | W | 3-2 | 3-6-1 | / | 2-6-1 | 7 | 2-0-0 | 0-0-0 | Lauersdorf (W) | 100 | |||
| Mar. 14,2011 | vs | Springfield (Mass.) | 5-7 | L | 5-13-1 | / | 7-18-1 | 9 | 2-1-0 | 0-0-0 | Debilzen (L) | 50 | 2:30 | ||
| Mar. 15,2011 | vs | Saint John's Univ.-1 | W | 13-3 | 13-14-2 | / | 3-3-3 | 7 | 3-1-0 | 0-0-0 | Rude (W) | - | 2:17 | ||
| Mar. 15,2011 | vs | Saint John's Univ.-2 | 3-4 | L | 3-5-2 | / | 4-8-3 | 7 | 3-2-0 | 0-0-0 | Running (L) | 50 | 1:43 | ||
| Mar. 16,2011 | vs | Concordia (Wis.) | W | 19-8 | 19-27-3 | / | 8-9-3 | 9 | 4-2-0 | 0-0-0 | K. Johnson (W) | 50 | 3:00 | ||
| Mar. 17,2011 | vs | Augsburg (Minn.)-1 | W | 7-3 | 7-9-2 | / | 3-5-4 | 7 | 5-2-0 | 0-0-0 | Verthein (W) | - | 2:00 | ||
| Mar. 17,2011 | vs | Augsburg (Minn.)-2 | 4-5 | L | 4-9-0 | / | 5-9-1 | 7 | 5-3-0 | 0-0-0 | Picha (L) | 50 | 2:00 | ||
| Mar. 30,2011 | MACALESTER (MINN.)-1 | W | 12-1 | 12-15-2 | / | 1-4-2 | 7 | 6-3-0 | 0-0-0 | Scray (W 2-0) | - | 1:43 | |||
| Mar. 30,2011 | MACALESTER (MINN.)-2 | W | 2-1 | 2-9-0 | / | 1-4-1 | 7 | 7-3-0 | 0-0-0 | Running (W 1-1) | 75 | 1:42 | |||
| Mar. 31,2011 | ST. MARY'S (MINN.) | W | 8-2 | 8-10-0 | / | 2-7-0 | 9 | 8-3-0 | 0-0-0 | K. Johnson (W 2-0) | 75 | 2:32 | |||
| * | Apr. 2, 2011 | UW-STOUT-1 | W | 9-4 | 9-14-6 | / | 4-8-3 | 9 | 9-3-0 | 1-0-0 | Rude (W 2-0) | - | 2:16 | ||
| * | Apr. 2, 2011 | UW-STOUT-2 | W | 5-4 | 5-9-4 | / | 4-4-1 | 9 | 10-3-0 | 2-0-0 | Running (W 2-1) | 210 | 2:14 | ||
| * | Apr. 3, 2011 | UW-STOUT-1 | 4-10 | L | 4-11-5 | / | 10-14-1 | 9 | 10-4-0 | 2-1-0 | Scray (L 2-1) | - | 2:16 | ||
| * | Apr. 3, 2011 | UW-STOUT-2 | W | 14-2 | 14-13-1 | / | 2-7-2 | 7 | 11-4-0 | 3-1-0 | Verthein (W 2-0) | 150 | 1:45 | ||
| * | Apr. 9, 2011 | at | UW-Oshkosh-1 | 0-5 | L | 0-6-2 | / | 5-12-2 | 9 | 11-5-0 | 3-2-0 | Rude (L 2-1) | - | 1:53 | |
| * | Apr. 9, 2011 | at | UW-Oshkosh-2 | W | 4-2 | 4-6-1 | / | 2-7-2 | 9 | 12-5-0 | 4-2-0 | Running (W 3-2) | 281 | 2:23 | |
| * | Apr. 10,2011 | at | UW-Oshkosh-1 | 2-3 | L | 2-8-0 | / | 3-5-2 | 9 | 12-6-0 | 4-3-0 | Lauersdorf (L 1-1) | - | 2:46 | |
| * | Apr. 10,2011 | at | UW-Oshkosh-2 | W | 4-3 | 4-9-2 | / | 3-7-2 | 9 | 13-6-0 | 5-3-0 | Lauersdorf (W 2-1) | 199 | 2:11 | |
| * | Apr. 13,2011 | UW-SUPERIOR-1 | W | 6-5 | 6-12-2 | / | 5-9-3 | 9 | 14-6-0 | 6-3-0 | K. Johnson (W 3-0) | - | 2:16 | ||
| * | Apr. 13,2011 | UW-SUPERIOR-2 | 6-10 | L | 6-9-2 | / | 10-12-1 | 9 | 14-7-0 | 6-4-0 | Rude (L 2-2) | 115 | 2:43 | ||
| * | Apr. 17,2011 | UW-STEVENS POINT-1 | 3-13 | L | 3-7-2 | / | 13-14-3 | 8 | 14-8-0 | 6-5-0 | Rude (L 2-3) | - | 2:23 | ||
| * | Apr. 17,2011 | UW-STEVENS POINT-2 | 12-16 | L | 12-17-1 | / | 16-19-0 | 9 | 14-9-0 | 6-6-0 | Lauersdorf (L 2-2) | 225 | 3:30 | ||
| * | Apr. 18,2011 | UW-STEVENS POINT-1 | 3-5 | L | 3-10-3 | / | 5-8-2 | 9 | 14-10-0 | 6-7-0 | Scray (L 2-2) | - | 2:20 | ||
| * | Apr. 18,2011 | UW-STEVENS POINT-2 | 6-7 | L | 6-13-3 | / | 7-14-3 | (11) | 14-11-0 | 6-8-0 | Debilzen (L 0-2) | 110 | 2:48 | ||
| * | Apr. 21,2011 | at | UW-Platteville-1 | W | 3-1 | 3-9-1 | / | 1-6-0 | 9 | 15-11-0 | 7-8-0 | Running (W 4-1) | 83 | 2:06 | |
| * | Apr. 21,2011 | at | UW-Platteville-2 | W | 7-4 | 7-13-3 | / | 4-6-1 | 9 | 16-11-0 | 8-8-0 | Rude (W 3-3) | 83 | 2:28 | |
| * | Apr. 22,2011 | at | UW-Platteville-1 | W | 19-5 | 19-18-0 | / | 5-7-4 | 7 | 17-11-0 | 9-8-0 | Verthein (W 3-0) | 32 | 2:48 | |
| * | Apr. 22,2011 | at | UW-Platteville-2 | W | 9-3 | 9-11-2 | / | 3-8-6 | 9 | 18-11-0 | 10-8-0 | Scray (W 3-2) | 32 | 2:24 | |
| * | Apr. 27,2011 | UW-SUPERIOR-1 | 3-8 | L | 3-9-1 | / | 8-12-3 | 9 | 18-12-0 | 10-9-0 | Scray (L 3-3) | - | 2:35 | ||
| * | Apr. 27,2011 | UW-SUPERIOR-2 | W | 1-0 | 1-6-1 | / | 0-6-0 | 9 | 19-12-0 | 11-9-0 | Rude (W 4-3) | 80 | 1:40 | ||
| May 1, 2011 | at | Bethel University-1 | W | 10-0 | 10-10-1 | / | 0-4-3 | 7 | 20-12-0 | 11-9-0 | Running (W) | 102 | 2:15 | ||
| May 1, 2011 | at | Bethel University-2 | W | 2-0 | 2-5-0 | / | 0-2-6 | 7 | 21-12-0 | 11-9-0 | Lauersdorf (W) | 63 | 1:30 | ||
| May 4, 2011 | at | St. Olaf College-1 | W | 8-7 | 8-13-1 | / | 7-9-4 | 7 | 22-12-0 | 11-9-0 | Debilzen (W 1-2) | 94 | 2:20 | ||
| May 4, 2011 | at | St. Olaf College-2 | W | 11-5 | 11-15-1 | / | 5-10-2 | 7 | 23-12-0 | 11-9-0 | Giesen (W 3-1) | 96 | 8:00 | ||
| * | May 6, 2011 | at | #11 UW-Whitewater-1 | 4-10 | L | 4-11-2 | / | 10-14-0 | 9 | 23-13-0 | 11-10-0 | Running (L 5-2) | - | 2:13 | |
| * | May 6, 2011 | at | #11 UW-Whitewater-2 | 6-11 | L | 6-14-0 | / | 11-10-1 | 9 | 23-14-0 | 11-11-0 | Rude (L 4-4) | 198 | 2:13 | |
| * | May 7, 2011 | at | #11 UW-Whitewater-1 | W | 3-1 | 3-10-0 | / | 1-4-0 | 9 | 24-14-0 | 12-11-0 | Lauersdorf (W 4-2) | - | 1:56 | |
| * | May 7, 2011 | at | #10 UW-Whitewater-2 | 0-1 | L | 0-4-0 | / | 1-9-3 | (13) | 24-15-0 | 12-12-0 | Lauersdorf (L 4-3) | 527 | 2:22 |
|
* = Conference game
() extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Mar. 13,2011 | vs | Simpson | 23 | 6 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 5 | 21 | 6 | 3 | .304 | |
| Mar. 13,2011 | vs | Simpson | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 6 | 21 | 8 | 1 | .265 | |
| Mar. 14,2011 | vs | Springfield (Mass.) | 36 | 5 | 13 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 2 | 5 | 27 | 10 | 1 | .306 | |
| Mar. 15,2011 | vs | Saint John's Univ. | 32 | 13 | 14 | 11 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 21 | 5 | 2 | .342 | |
| Mar. 15,2011 | vs | Saint John's Univ. | 27 | 3 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5 | 18 | 7 | 2 | .312 | |
| Mar. 16,2011 | vs | Concordia (Wis.) | 53 | 19 | 27 | 19 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 27 | 18 | 3 | .365 | |
| Mar. 17,2011 | vs | Augsburg (Minn.) | 27 | 7 | 9 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 21 | 11 | 2 | .362 | |
| Mar. 17,2011 | vs | Augsburg (Minn.) | 26 | 4 | 9 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 21 | 11 | 0 | .360 | |
| Mar. 30,2011 | MACALESTER (MINN.) | 34 | 12 | 15 | 10 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 3 | 21 | 7 | 2 | .370 | ||
| Mar. 30,2011 | MACALESTER (MINN.) | 24 | 2 | 9 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 0 | .370 | ||
| Mar. 31,2011 | ST. MARY'S (MINN.) | 32 | 8 | 10 | 7 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 | 9 | 0 | .365 | ||
| * | Apr. 2, 2011 | UW-STOUT | 36 | 9 | 14 | 7 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 6 | 27 | 14 | 6 | .367 | |
| * | Apr. 2, 2011 | UW-STOUT | 31 | 5 | 9 | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 27 | 13 | 4 | .361 | |
| * | Apr. 3, 2011 | UW-STOUT | 35 | 4 | 11 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 6 | 27 | 15 | 5 | .357 | |
| * | Apr. 3, 2011 | UW-STOUT | 31 | 14 | 13 | 13 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 21 | 10 | 1 | .362 | |
| * | Apr. 9, 2011 | at | UW-Oshkosh | 34 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 24 | 15 | 2 | .349 |
| * | Apr. 9, 2011 | at | UW-Oshkosh | 31 | 4 | 6 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 27 | 15 | 1 | .340 |
| * | Apr. 10,2011 | at | UW-Oshkosh | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 26 | 16 | 0 | .335 |
| * | Apr. 10,2011 | at | UW-Oshkosh | 35 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 27 | 11 | 2 | .331 |
| * | Apr. 13,2011 | UW-SUPERIOR | 34 | 6 | 12 | 6 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | 27 | 9 | 2 | .332 | |
| * | Apr. 13,2011 | UW-SUPERIOR | 36 | 6 | 9 | 6 | 2 | 0 | 1 | 8 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 27 | 6 | 2 | .327 | |
| * | Apr. 17,2011 | UW-STEVENS POINT | 31 | 3 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 24 | 12 | 2 | .323 | |
| * | Apr. 17,2011 | UW-STEVENS POINT | 40 | 12 | 17 | 12 | 4 | 0 | 0 | 9 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 7 | 27 | 7 | 1 | .328 | |
| * | Apr. 18,2011 | UW-STEVENS POINT | 34 | 3 | 10 | 3 | 3 | 0 | 0 | 3 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 10 | 27 | 13 | 3 | .327 | |
| * | Apr. 18,2011 | UW-STEVENS POINT | 47 | 6 | 13 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 33 | 21 | 3 | .324 | |
| * | Apr. 21,2011 | at | UW-Platteville | 34 | 3 | 9 | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 27 | 10 | 1 | .322 |
| * | Apr. 21,2011 | at | UW-Platteville | 38 | 7 | 13 | 6 | 5 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 27 | 16 | 3 | .323 |
| * | Apr. 22,2011 | at | UW-Platteville | 41 | 19 | 18 | 15 | 4 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 8 | 0 | .328 |
| * | Apr. 22,2011 | at | UW-Platteville | 42 | 9 | 11 | 8 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 27 | 10 | 2 | .325 |
| * | Apr. 27,2011 | UW-SUPERIOR | 36 | 3 | 9 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 27 | 10 | 1 | .322 | |
| * | Apr. 27,2011 | UW-SUPERIOR | 27 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 27 | 10 | 1 | .320 | |
| May 1, 2011 | at | Bethel University | 30 | 10 | 10 | 9 | 3 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 21 | 10 | 1 | .320 | |
| May 1, 2011 | at | Bethel University | 31 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 0 | .316 | |
| May 4, 2011 | at | St. Olaf College | 35 | 8 | 13 | 7 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 1 | .317 | |
| May 4, 2011 | at | St. Olaf College | 36 | 11 | 15 | 11 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 21 | 8 | 1 | .320 | |
| * | May 6, 2011 | at | UW-Whitewater | 37 | 4 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 24 | 13 | 2 | .320 |
| * | May 6, 2011 | at | UW-Whitewater | 38 | 6 | 14 | 6 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 24 | 12 | 0 | .321 |
| * | May 7, 2011 | at | UW-Whitewater | 35 | 3 | 10 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 27 | 12 | 0 | .320 |
| * | May 7, 2011 | at | UW-Whitewater | 43 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 8 | 37 | 18 | 0 | .313 |
| Totals | 1330 | 246 | 416 | 220 | 78 | 12 | 19 | 132 | 1 | 30 | 16 | 36 | 28 | 19 | 25 | 180 | 969 | 434 | 63 | .313 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar. 13,2011 | vs | Simpson | 7.0 | 7 | 3 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6-3 | 1 | 0 | 1 | 0.00 | |
| Mar. 13,2011 | vs | Simpson | 7.0 | 6 | 2 | 1 | 2 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3-2 | 2 | 0 | 1 | 0.64 | |
| Mar. 14,2011 | vs | Springfield (Mass.) | 9.0 | 18 | 7 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-7 | 2 | 1 | 1 | 3.13 | |
| Mar. 15,2011 | vs | Saint John's Univ. | 7.0 | 3 | 3 | 2 | 3 | 13 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 13-3 | 3 | 1 | 1 | 3.00 | |
| Mar. 15,2011 | vs | Saint John's Univ. | 6.0 | 8 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-4 | 3 | 2 | 1 | 3.00 | |
| Mar. 16,2011 | vs | Concordia (Wis.) | 9.0 | 9 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 19-8 | 4 | 2 | 1 | 3.40 | |
| Mar. 17,2011 | vs | Augsburg (Minn.) | 7.0 | 5 | 3 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7-3 | 5 | 2 | 1 | 3.29 | |
| Mar. 17,2011 | vs | Augsburg (Minn.) | 7.0 | 9 | 5 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-5 | 5 | 3 | 1 | 3.66 | |
| Mar. 30,2011 | MACALESTER (MINN.) | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-1 | 6 | 3 | 1 | 3.41 | ||
| Mar. 30,2011 | MACALESTER (MINN.) | 7.0 | 4 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-1 | 7 | 3 | 2 | 3.21 | ||
| Mar. 31,2011 | ST. MARY'S (MINN.) | 9.0 | 7 | 2 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-2 | 8 | 3 | 2 | 3.07 | ||
| * | Apr. 2, 2011 | UW-STOUT | 9.0 | 8 | 4 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9-4 | 9 | 3 | 2 | 2.97 | |
| * | Apr. 2, 2011 | UW-STOUT | 9.0 | 4 | 4 | 3 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5-4 | 10 | 3 | 3 | 2.97 | |
| * | Apr. 3, 2011 | UW-STOUT | 9.0 | 14 | 10 | 7 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 10 | 4 | 3 | 3.30 | |
| * | Apr. 3, 2011 | UW-STOUT | 7.0 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-2 | 11 | 4 | 3 | 3.26 | |
| * | Apr. 9, 2011 | at | UW-Oshkosh | 8.0 | 12 | 5 | 4 | 3 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0-5 | 11 | 5 | 3 | 3.34 |
| * | Apr. 9, 2011 | at | UW-Oshkosh | 9.0 | 7 | 2 | 2 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4-2 | 12 | 5 | 4 | 3.25 |
| * | Apr. 10,2011 | at | UW-Oshkosh | 8.2 | 5 | 3 | 3 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2-3 | 12 | 6 | 4 | 3.24 |
| * | Apr. 10,2011 | at | UW-Oshkosh | 9.0 | 7 | 3 | 3 | 3 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13 | 6 | 4 | 3.23 |
| * | Apr. 13,2011 | UW-SUPERIOR | 9.0 | 9 | 5 | 3 | 2 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6-5 | 14 | 6 | 5 | 3.21 | |
| * | Apr. 13,2011 | UW-SUPERIOR | 9.0 | 12 | 10 | 8 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-10 | 14 | 7 | 5 | 3.47 | |
| * | Apr. 17,2011 | UW-STEVENS POINT | 8.0 | 14 | 13 | 11 | 3 | 6 | 4 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 3-13 | 14 | 8 | 5 | 3.87 | |
| * | Apr. 17,2011 | UW-STEVENS POINT | 9.0 | 19 | 16 | 14 | 6 | 10 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-16 | 14 | 9 | 5 | 4.36 | |
| * | Apr. 18,2011 | UW-STEVENS POINT | 9.0 | 8 | 5 | 2 | 5 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3-5 | 14 | 10 | 5 | 4.25 | |
| * | Apr. 18,2011 | UW-STEVENS POINT | 11.0 | 14 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6-7 | 14 | 11 | 5 | 4.20 | |
| * | Apr. 21,2011 | at | UW-Platteville | 9.0 | 6 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 3-1 | 15 | 11 | 6 | 4.02 |
| * | Apr. 21,2011 | at | UW-Platteville | 9.0 | 6 | 4 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 7-4 | 16 | 11 | 6 | 4.02 |
| * | Apr. 22,2011 | at | UW-Platteville | 7.0 | 7 | 5 | 5 | 5 | 9 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 19-5 | 17 | 11 | 6 | 4.10 |
| * | Apr. 22,2011 | at | UW-Platteville | 9.0 | 8 | 3 | 1 | 1 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 9-3 | 18 | 11 | 6 | 3.98 |
| * | Apr. 27,2011 | UW-SUPERIOR | 9.0 | 12 | 8 | 6 | 6 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3-8 | 18 | 12 | 6 | 4.05 | |
| * | Apr. 27,2011 | UW-SUPERIOR | 9.0 | 6 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 19 | 12 | 7 | 3.91 | |
| May 1, 2011 | at | Bethel University | 7.0 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10-0 | 20 | 12 | 7 | 3.81 | |
| May 1, 2011 | at | Bethel University | 7.0 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-0 | 21 | 12 | 7 | 3.71 | |
| May 4, 2011 | at | St. Olaf College | 7.0 | 9 | 7 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8-7 | 22 | 12 | 8 | 3.84 | |
| May 4, 2011 | at | St. Olaf College | 7.0 | 10 | 5 | 5 | 8 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11-5 | 23 | 12 | 8 | 3.91 | |
| * | May 6, 2011 | at | UW-Whitewater | 8.0 | 14 | 10 | 8 | 6 | 2 | 5 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 4-10 | 23 | 13 | 8 | 4.05 |
| * | May 6, 2011 | at | UW-Whitewater | 8.0 | 10 | 11 | 11 | 6 | 10 | 2 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 6-11 | 23 | 14 | 8 | 4.27 |
| * | May 7, 2011 | at | UW-Whitewater | 9.0 | 4 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3-1 | 24 | 14 | 8 | 4.17 |
| * | May 7, 2011 | at | UW-Whitewater | 12.1 | 9 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-1 | 24 | 15 | 8 | 4.04 |
| Totals | 323.0 | 327 | 184 | 145 | 120 | 276 | 53 | 5 | 10 | 31 | 3 | 39 | 25 | 3 | 246-184 | 24 | 15 | 8 | 4.04 |
* = Conference game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar. 13,2011 | vs | Simpson | 7-23 | 0-0 | 7-23 | 4-14 | 3-9 | 0-0 | 4-10 | 3-8 | 4-6 | 3-4 | 5 | |
| Mar. 13,2011 | vs | Simpson | 6-26 | 0-3 | 6-23 | 3-16 | 3-10 | 0-1 | 3-10 | 1-9 | 4-7 | 1-1 | 10 | |
| Mar. 14,2011 | vs | Springfield (Mass.) | 13-36 | 0-0 | 13-36 | 8-20 | 5-16 | 0-0 | 5-11 | 5-13 | 4-9 | 0-1 | 6 | |
| Mar. 15,2011 | vs | Saint John's Univ. | 14-32 | 0-0 | 14-32 | 12-23 | 2-9 | 0-0 | 5-10 | 10-16 | 3-6 | 3-5 | 6 | |
| Mar. 15,2011 | vs | Saint John's Univ. | 5-27 | 0-0 | 5-27 | 3-13 | 2-14 | 0-0 | 2-9 | 1-5 | 3-7 | 1-2 | 6 | |
| Mar. 16,2011 | vs | Concordia (Wis.) | 27-53 | 2-7 | 25-46 | 20-35 | 7-18 | 0-0 | 14-23 | 13-24 | 3-9 | 2-3 | 10 | |
| Mar. 17,2011 | vs | Augsburg (Minn.) | 9-27 | 4-12 | 5-15 | 6-17 | 3-10 | 0-0 | 5-10 | 3-13 | 4-7 | 1-2 | 4 | |
| Mar. 17,2011 | vs | Augsburg (Minn.) | 9-26 | 0-0 | 9-26 | 5-12 | 4-14 | 0-0 | 2-7 | 2-7 | 2-7 | 1-1 | 5 | |
| Mar. 30,2011 | Macalester (Minn.) | 15-34 | 2-8 | 13-26 | 11-26 | 4-8 | 1-3 | 6-12 | 7-20 | 5-6 | 3-7 | 9 | ||
| Mar. 30,2011 | Macalester (Minn.) | 9-24 | 0-7 | 9-17 | 3-12 | 6-12 | 0-0 | 3-9 | 2-4 | 5-6 | 1-1 | 6 | ||
| Mar. 31,2011 | St. Mary's (Minn.) | 10-32 | 6-20 | 4-12 | 6-19 | 4-13 | 1-2 | 5-13 | 3-12 | 4-8 | 2-5 | 10 | ||
| * | Apr. 2, 2011 | UW-Stout | 14-36 | 0-0 | 14-36 | 8-19 | 6-17 | 0-0 | 7-15 | 4-13 | 4-8 | 3-3 | 9 | |
| * | Apr. 2, 2011 | UW-Stout | 9-31 | 0-0 | 9-31 | 4-14 | 5-17 | 0-1 | 6-14 | 2-10 | 3-8 | 1-1 | 10 | |
