Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jay Fanta | .358 | 38-38 | 148 | 22 | 53 | 8 | 2 | 0 | 24 | 65 | .439 | 16 | 2 | 15 | 2 | .423 | 2 | 0 | 2-2 | 337 | 20 | 3 | .992 |
| Travis Martin | .350 | 13-11 | 40 | 8 | 14 | 3 | 1 | 0 | 13 | 19 | .475 | 2 | 2 | 5 | 1 | .409 | 0 | 2 | 1-1 | 1 | 2 | 1 | .750 |
| Brooks Braga | .340 | 39-39 | 141 | 34 | 48 | 11 | 2 | 8 | 30 | 87 | .617 | 24 | 5 | 27 | 2 | .445 | 3 | 2 | 13-16 | 59 | 2 | 0 | 1.000 |
| Cole Cefalu | .340 | 38-38 | 144 | 37 | 49 | 8 | 1 | 4 | 29 | 71 | .493 | 23 | 4 | 29 | 1 | .439 | 2 | 3 | 3-4 | 66 | 4 | 1 | .986 |
| Corey Geary | .338 | 39-39 | 157 | 28 | 53 | 4 | 2 | 0 | 19 | 61 | .389 | 6 | 2 | 13 | 5 | .365 | 2 | 5 | 1-2 | 44 | 132 | 15 | .921 |
| Adam Cordova | .313 | 37-32 | 112 | 27 | 35 | 8 | 1 | 3 | 22 | 54 | .482 | 19 | 2 | 19 | 1 | .415 | 2 | 2 | 3-6 | 10 | 0 | 0 | 1.000 |
| Zach Harazin | .309 | 39-39 | 152 | 22 | 47 | 8 | 1 | 0 | 21 | 57 | .375 | 11 | 6 | 4 | 4 | .374 | 2 | 0 | 2-4 | 272 | 26 | 1 | .997 |
| Matt Trocke | .295 | 39-39 | 149 | 20 | 44 | 11 | 0 | 2 | 25 | 61 | .409 | 8 | 5 | 10 | 4 | .348 | 2 | 6 | 1-4 | 65 | 111 | 11 | .941 |
| Connor Krohn | .269 | 12-6 | 26 | 3 | 7 | 2 | 0 | 0 | 4 | 9 | .346 | 0 | 0 | 6 | 0 | .259 | 1 | 1 | 0-0 | 5 | 0 | 0 | 1.000 |
| Matt Johnson | .260 | 31-27 | 96 | 16 | 25 | 5 | 1 | 2 | 9 | 38 | .396 | 5 | 5 | 18 | 2 | .330 | 0 | 3 | 4-6 | 36 | 1 | 1 | .974 |
| Brett Jacobson | .250 | 39-39 | 136 | 24 | 34 | 8 | 1 | 0 | 20 | 44 | .324 | 15 | 1 | 27 | 3 | .325 | 2 | 4 | 0-1 | 31 | 61 | 20 | .821 |
| Jon-Paul Cloutier | .158 | 9-4 | 19 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .211 | 3 | 0 | 4 | 0 | .273 | 0 | 0 | 0-0 | 9 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Mitch Lewis | .500 | 5-0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .500 | 0 | 1 | 2 | 0 | .500 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Jake Paulson | .333 | 4-0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .500 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Kyle Flaten | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 4 | 2 | 1 | .857 |
| Zach Lauersdorf | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 8 | 0 | 1.000 |
| Totals | .313 | 39-39 | 1330 | 246 | 416 | 78 | 12 | 19 | 220 | 575 | .432 | 132 | 36 | 180 | 25 | .385 | 19 | 28 | 30-46 | 969 | 434 | 63 | .957 |
| Opponents | .259 | 39-39 | 1263 | 184 | 327 | 53 | 5 | 10 | 162 | 420 | .333 | 120 | 39 | 276 | 22 | .339 | 10 | 27 | 29-39 | 954 | 420 | 80 | .945 |
| LOB - Team (345), Opp (306). DPs turned - Team (25), Opp (32). IBB - Team (1), Fanta 1, Opp (3). Picked off - Braga 2, Jacobson 1, Cefalu 1, Cordova 1, Fanta 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Garrett Scray | 2.44 | 3-3 | 11-7 | 0 | 0/0 | 1 | 59.0 | 60 | 29 | 16 | 8 | 43 | 7 | 3 | 1 | 237 | .253 | 1 | 2 | 1 | 2 | 4 |
| Zach Lauersdorf | 2.54 | 4-3 | 16-2 | 2 | 1/1 | 6 | 39.0 | 29 | 12 | 11 | 9 | 43 | 5 | 0 | 0 | 140 | .207 | 3 | 4 | 0 | 0 | 2 |
| Tim Verthein | 2.86 | 3-0 | 9-8 | 2 | 0/0 | 1 | 50.1 | 39 | 19 | 16 | 24 | 33 | 12 | 0 | 1 | 183 | .213 | 5 | 8 | 2 | 3 | 3 |
| Kyle Flaten | 3.60 | 0-0 | 2-0 | 0 | 0/0 | 0 | 5.0 | 12 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 25 | .480 | 0 | 0 | 0 | 0 | 1 |
| Kevin Johnson | 3.86 | 3-0 | 6-4 | 0 | 0/0 | 0 | 25.2 | 24 | 17 | 11 | 12 | 20 | 3 | 1 | 0 | 102 | .235 | 3 | 3 | 0 | 0 | 3 |
| Mitch Running | 4.44 | 5-2 | 9-7 | 2 | 1/0 | 0 | 48.2 | 51 | 31 | 24 | 20 | 37 | 11 | 0 | 3 | 191 | .267 | 5 | 9 | 0 | 2 | 3 |
| Ryan Giesen | 5.40 | 1-0 | 3-2 | 0 | 0/0 | 0 | 10.0 | 12 | 7 | 6 | 8 | 11 | 1 | 0 | 0 | 43 | .279 | 0 | 0 | 0 | 0 | 0 |
| Bryant Rude | 5.66 | 4-4 | 9-7 | 3 | 0/1 | 0 | 49.1 | 52 | 37 | 31 | 23 | 60 | 5 | 0 | 2 | 194 | .268 | 10 | 12 | 0 | 1 | 8 |
| Skyler Debilzen | 6.04 | 1-2 | 12-1 | 0 | 0/0 | 0 | 28.1 | 35 | 20 | 19 | 10 | 21 | 6 | 1 | 3 | 116 | .302 | 1 | 1 | 0 | 1 | 1 |
| David Picha | 9.64 | 0-1 | 1-1 | 0 | 0/0 | 0 | 4.2 | 9 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 19 | .474 | 1 | 0 | 0 | 1 | 2 |
| Greg Koch | 12.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 4 | 5 | 4 | 4 | 2 | 0 | 0 | 0 | 13 | .308 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.04 | 24-15 | 39-39 | 9 | 3/1 | 8 | 323.0 | 327 | 184 | 145 | 120 | 276 | 53 | 5 | 10 | 1263 | .259 | 31 | 39 | 3 | 10 | 27 |
| Opponents | 5.29 | 15-24 | 39-39 | 6 | 2/1 | 5 | 318.0 | 416 | 246 | 187 | 132 | 180 | 78 | 12 | 19 | 1330 | .313 | 31 | 36 | 3 | 19 | 28 |
| PB - Team (5), Harazin 4, Lewis 1, Opp (8). Pickoffs - Team (4), Lauersdorf 2, Harazin 1, Running 1, Opp (6). SBA/ATT - Harazin (29-37), Scray (9-14), Rude (6-7), Running (3-5), Debilzen (3-5), Verthein (5-5), Picha (2-2), K. Johnson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brooks Braga | 61 | 59 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jon-Paul Cloutier | 14 | 9 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Zach Lauersdorf | 12 | 4 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tim Verthein | 11 | 3 | 8 | 0 | 1.000 | 1 | 5 | 0 | 1.000 | 0 | 0 |
| Adam Cordova | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Connor Krohn | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitch Lewis | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
| Skyler Debilzen | 3 | 2 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| David Picha | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jake Paulson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Koch | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Harazin | 299 | 272 | 26 | 1 | .997 | 0 | 29 | 8 | .784 | 4 | 0 |
| Jay Fanta | 360 | 337 | 20 | 3 | .992 | 20 | 0 | 0 | --- | 0 | 0 |
| Cole Cefalu | 71 | 66 | 4 | 1 | .986 | 1 | 0 | 0 | --- | 0 | 0 |
| Matt Johnson | 38 | 36 | 1 | 1 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt Trocke | 187 | 65 | 111 | 11 | .941 | 20 | 0 | 0 | --- | 0 | 0 |
| Corey Geary | 191 | 44 | 132 | 15 | .921 | 21 | 0 | 0 | --- | 0 | 0 |
| Garrett Scray | 22 | 5 | 15 | 2 | .909 | 0 | 9 | 5 | .643 | 0 | 0 |
| Bryant Rude | 19 | 3 | 14 | 2 | .895 | 3 | 6 | 1 | .857 | 0 | 0 |
| Mitch Running | 16 | 4 | 10 | 2 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
| Kyle Flaten | 7 | 4 | 2 | 1 | .857 | 1 | 0 | 0 | --- | 0 | 0 |
| Kevin Johnson | 12 | 3 | 7 | 2 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Brett Jacobson | 112 | 31 | 61 | 20 | .821 | 2 | 0 | 0 | --- | 0 | 0 |
| Travis Martin | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Giesen | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1466 | 969 | 434 | 63 | .957 | 25 | 29 | 10 | .744 | 5 | 0 |
| Opponents | 1454 | 954 | 420 | 80 | .945 | 32 | 30 | 16 | .652 | 8 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Brooks Braga | 6 | 20 | .300 | 42 | 121 | .347 | 18 | 79 | .228 | 30 | 62 | .484 | 0 | 4 | .000 | 20 | 36 | .556 | 32 | 35 | 0.9 |
| Cole Cefalu | 9 | 27 | .333 | 40 | 117 | .342 | 22 | 64 | .344 | 27 | 80 | .338 | 1 | 3 | .333 | 32 | 64 | .500 | 25 | 40 | 0.6 |
| Jon-Paul Cloutier | 1 | 9 | .111 | 2 | 10 | .200 | 2 | 10 | .200 | 1 | 9 | .111 | 1 | 1 | 1.000 | 1 | 4 | .250 | 8 | 4 | 2.0 |
| Adam Cordova | 4 | 21 | .190 | 31 | 91 | .341 | 18 | 62 | .290 | 17 | 50 | .340 | 2 | 4 | .500 | 16 | 32 | .500 | 27 | 29 | 0.9 |
| Jay Fanta | 10 | 24 | .417 | 43 | 124 | .347 | 31 | 86 | .360 | 22 | 62 | .355 | 1 | 1 | 1.000 | 10 | 27 | .370 | 37 | 39 | 0.9 |
| Kyle Flaten | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Corey Geary | 10 | 28 | .357 | 43 | 129 | .333 | 28 | 90 | .311 | 25 | 67 | .373 | 0 | 5 | .000 | 7 | 21 | .333 | 30 | 59 | 0.5 |
| Zach Harazin | 8 | 28 | .286 | 39 | 124 | .315 | 23 | 84 | .274 | 24 | 68 | .353 | 1 | 3 | .333 | 17 | 39 | .436 | 46 | 48 | 1.0 |
| Brett Jacobson | 4 | 24 | .167 | 30 | 112 | .268 | 20 | 76 | .263 | 14 | 60 | .233 | 1 | 6 | .167 | 8 | 29 | .276 | 35 | 42 | 0.8 |
| Matt Johnson | 3 | 14 | .214 | 22 | 82 | .268 | 13 | 51 | .255 | 12 | 45 | .267 | 0 | 2 | .000 | 10 | 24 | .417 | 23 | 26 | 0.9 |
| Connor Krohn | 2 | 9 | .222 | 5 | 17 | .294 | 3 | 13 | .231 | 4 | 13 | .308 | 0 | 1 | .000 | 1 | 7 | .143 | 5 | 8 | 0.6 |
| Mitch Lewis | 0 | 2 | .000 | 2 | 2 | 1.000 | 2 | 3 | .667 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Travis Martin | 1 | 2 | .500 | 13 | 38 | .342 | 12 | 29 | .414 | 2 | 11 | .182 | 2 | 3 | .667 | 5 | 8 | .625 | 7 | 12 | 0.6 |
| Jake Paulson | 0 | 1 | .000 | 2 | 5 | .400 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Matt Trocke | 12 | 29 | .414 | 32 | 120 | .267 | 29 | 92 | .315 | 15 | 57 | .263 | 2 | 9 | .222 | 12 | 26 | .462 | 49 | 48 | 1.0 |
| Totals | 70 | 238 | .294 | 346 | 1092 | .317 | 222 | 742 | .299 | 194 | 588 | .330 | 11 | 42 | .262 | 139 | 318 | .437 | 326 | 392 | 0.8 |
| Opponents | 21 | 44 | .477 | 306 | 1219 | .251 | 172 | 627 | .274 | 155 | 636 | .244 | 19 | 61 | .311 | 129 | 324 | .398 | 250 | 397 | 0.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Brooks Braga | 0 | 0 | --- | 14 | 50 | .280 | 5 | 9 | .556 | 14 | 46 | .304 | 11 | 42 | 93 | .452 | 14 | 40 | 4 | 11 | 12 |
| Cole Cefalu | 0 | 0 | --- | 15 | 44 | .341 | 8 | 12 | .667 | 14 | 39 | .359 | 11 | 42 | 74 | .568 | 9 | 27 | 7 | 6 | 19 |
| Jon-Paul Cloutier | 0 | 1 | .000 | 1 | 5 | .200 | 1 | 1 | 1.000 | 0 | 7 | .000 | 0 | 5 | 12 | .417 | 1 | 6 | 0 | 0 | 2 |
| Adam Cordova | 1 | 4 | .250 | 12 | 39 | .308 | 5 | 7 | .714 | 11 | 39 | .282 | 10 | 38 | 72 | .528 | 11 | 28 | 5 | 5 | 8 |
| Jay Fanta | 0 | 0 | --- | 23 | 55 | .418 | 7 | 9 | .778 | 20 | 50 | .400 | 12 | 47 | 93 | .505 | 8 | 28 | 3 | 5 | 5 |
| Kyle Flaten | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Corey Geary | 0 | 0 | --- | 16 | 55 | .291 | 5 | 9 | .556 | 22 | 55 | .400 | 11 | 53 | 101 | .525 | 14 | 40 | 9 | 9 | 4 |
| Zach Harazin | 0 | 0 | --- | 16 | 61 | .262 | 10 | 13 | .769 | 18 | 61 | .295 | 5 | 42 | 92 | .457 | 6 | 50 | 10 | 8 | 0 |
| Brett Jacobson | 0 | 0 | --- | 10 | 39 | .256 | 5 | 8 | .625 | 12 | 42 | .286 | 7 | 44 | 90 | .489 | 16 | 38 | 4 | 7 | 5 |
| Matt Johnson | 1 | 3 | .333 | 4 | 34 | .118 | 2 | 7 | .286 | 9 | 39 | .231 | 3 | 22 | 56 | .393 | 5 | 29 | 7 | 3 | 10 |
| Connor Krohn | 2 | 3 | .667 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 7 | .286 | 1 | 7 | 15 | .467 | 2 | 5 | 2 | 1 | 3 |
| Mitch Lewis | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 2 | .500 | 2 | 3 | .667 | 1 | 3 | 4 | .750 | 2 | 0 | 0 | 0 | 1 |
| Travis Martin | 0 | 0 | --- | 8 | 21 | .381 | 2 | 4 | .500 | 5 | 14 | .357 | 7 | 18 | 31 | .581 | 6 | 9 | 4 | 0 | 1 |
| Jake Paulson | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 1 |
| Matt Trocke | 0 | 0 | --- | 18 | 59 | .305 | 9 | 15 | .600 | 19 | 52 | .365 | 9 | 55 | 106 | .519 | 19 | 38 | 6 | 11 | 1 |
| Totals | 6 | 17 | .353 | 142 | 473 | .300 | 62 | 100 | .620 | 148 | 456 | .325 | 88 | 419 | 842 | .498 | 113 | 345 | 61 | 66 | 72 |
| Opponents | 4 | 27 | .148 | 112 | 418 | .268 | 55 | 92 | .598 | 103 | 417 | .247 | 66 | 363 | 731 | .497 | 109 | 306 | 46 | 42 | 101 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Skyler Debilzen | 10 | 34 | .294 | 25 | 82 | .305 | 22 | 64 | .344 | 13 | 52 | .250 | 11 | 24 | .458 | 6 | 38 | .158 | 33 | 26 | 1.3 |
| Kyle Flaten | 5 | 7 | .714 | 7 | 18 | .389 | 7 | 17 | .412 | 5 | 8 | .625 | 3 | 5 | .600 | 5 | 10 | .500 | 8 | 2 | 4.0 |
| Ryan Giesen | 5 | 15 | .333 | 7 | 28 | .250 | 8 | 26 | .308 | 4 | 17 | .235 | 6 | 11 | .545 | 4 | 13 | .308 | 12 | 6 | 2.0 |
| Kevin Johnson | 11 | 34 | .324 | 13 | 68 | .191 | 15 | 54 | .278 | 9 | 48 | .188 | 11 | 27 | .407 | 7 | 30 | .233 | 19 | 37 | 0.5 |
| Greg Koch | 1 | 3 | .333 | 3 | 10 | .300 | 3 | 8 | .375 | 1 | 5 | .200 | 1 | 3 | .333 | 3 | 6 | .500 | 1 | 5 | 0.2 |
| Zach Lauersdorf | 8 | 50 | .160 | 21 | 90 | .233 | 11 | 56 | .196 | 18 | 84 | .214 | 7 | 36 | .194 | 11 | 48 | .229 | 21 | 48 | 0.4 |
| David Picha | 2 | 3 | .667 | 7 | 16 | .438 | 4 | 10 | .400 | 5 | 9 | .556 | 4 | 5 | .800 | 1 | 5 | .200 | 5 | 5 | 1.0 |
| Bryant Rude | 16 | 63 | .254 | 36 | 131 | .275 | 29 | 109 | .266 | 23 | 85 | .271 | 25 | 52 | .481 | 17 | 64 | .266 | 19 | 61 | 0.3 |
| Mitch Running | 31 | 78 | .397 | 20 | 113 | .177 | 30 | 90 | .333 | 21 | 101 | .208 | 19 | 50 | .380 | 20 | 65 | .308 | 38 | 63 | 0.6 |
| Garrett Scray | 20 | 87 | .230 | 40 | 150 | .267 | 29 | 106 | .274 | 31 | 131 | .237 | 22 | 60 | .367 | 19 | 77 | .247 | 48 | 79 | 0.6 |
| Tim Verthein | 14 | 67 | .209 | 25 | 116 | .216 | 14 | 87 | .161 | 25 | 96 | .260 | 20 | 51 | .392 | 10 | 61 | .164 | 46 | 65 | 0.7 |
| Totals | 123 | 441 | .279 | 204 | 822 | .248 | 172 | 627 | .274 | 155 | 636 | .244 | 129 | 324 | .398 | 103 | 417 | .247 | 250 | 397 | 0.6 |
| Opponents | 189 | 593 | .319 | 227 | 737 | .308 | 222 | 742 | .299 | 194 | 588 | .330 | 139 | 318 | .437 | 148 | 456 | .325 | 326 | 392 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Skyler Debilzen | 12-1 | 2.36 | 11.12 | 6.35 | 6.04 | 3.18 | 6.67 | 2.1 | 1.91 | 0.32 | 0.95 | 10.48 | 8.26 | 40.98 | 3-5 | .600 |
| Kyle Flaten | 2-0 | 2.50 | 21.60 | 3.60 | 3.60 | 3.60 | 7.20 | 2.0 | 1.80 | 0.00 | 0.00 | 14.40 | 3.60 | 50.40 | 0-0 | --- |
| Ryan Giesen | 3-2 | 3.33 | 10.80 | 6.30 | 5.40 | 7.20 | 9.90 | 1.4 | 0.90 | 0.00 | 0.00 | 10.80 | 5.40 | 45.90 | 0-0 | --- |
| Kevin Johnson | 6-4 | 4.28 | 8.42 | 5.96 | 3.86 | 4.21 | 7.01 | 1.7 | 1.05 | 0.35 | 0.00 | 6.66 | 12.97 | 42.08 | 1-1 | 1.000 |
| Greg Koch | 1-0 | 3.00 | 12.00 | 15.00 | 12.00 | 12.00 | 6.00 | 0.5 | 0.00 | 0.00 | 0.00 | 3.00 | 15.00 | 51.00 | 0-0 | --- |
| Zach Lauersdorf | 16-2 | 2.44 | 6.69 | 2.77 | 2.54 | 2.08 | 9.92 | 4.8 | 1.15 | 0.00 | 0.00 | 4.85 | 11.08 | 35.77 | 0-0 | --- |
| David Picha | 1-1 | 4.67 | 17.36 | 9.64 | 9.64 | 0.00 | 3.86 | 99.0 | 3.86 | 0.00 | 0.00 | 9.64 | 9.64 | 42.43 | 2-2 | 1.000 |
| Bryant Rude | 9-7 | 5.48 | 9.49 | 6.75 | 5.66 | 4.20 | 10.95 | 2.6 | 0.91 | 0.00 | 0.36 | 3.47 | 11.13 | 43.42 | 6-7 | .857 |
| Mitch Running | 9-7 | 5.41 | 9.43 | 5.73 | 4.44 | 3.70 | 6.84 | 1.9 | 2.03 | 0.00 | 0.55 | 7.03 | 11.65 | 41.61 | 3-5 | .600 |
| Garrett Scray | 11-7 | 5.36 | 9.15 | 4.42 | 2.44 | 1.22 | 6.56 | 5.4 | 1.07 | 0.46 | 0.15 | 7.32 | 12.05 | 38.59 | 9-14 | .643 |
| Tim Verthein | 9-8 | 5.59 | 6.97 | 3.40 | 2.86 | 4.29 | 5.90 | 1.4 | 2.15 | 0.00 | 0.18 | 8.23 | 11.62 | 39.52 | 5-5 | 1.000 |
| Totals | 39-39 | 8.28 | 9.11 | 5.13 | 4.04 | 3.34 | 7.69 | 2.3 | 1.48 | 0.14 | 0.28 | 6.97 | 11.06 | 40.65 | 29-39 | .652 |
| Opponents | 39-39 | 8.15 | 11.77 | 6.96 | 5.29 | 3.74 | 5.09 | 1.4 | 2.21 | 0.34 | 0.54 | 9.23 | 11.09 | 43.73 | 30-46 | .744 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| UW-La Crosse | 27 | 27 | 30 | 36 | 52 | 29 | 16 | 15 | 12 | 2 | 246 | Opponents | 19 | 16 | 18 | 34 | 21 | 10 | 22 | 28 | 12 | 4 | 184 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-0 | 2-1 | 3-4 | 2-3 | 1-1 | 2-3 | 2-0 | 2-0 | 2-0 | 7-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 4-1 | 4-0 | 5-1 | 3-1 | 3-3 | 0-0 | 1-2 | 1-1 | 0-0 | 0-6 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-2 | 12-5 | 14-5 | 19-4 | 22-3 | 22-3 | 12-3 | 10-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-2 | 3-4 | 3-6 | 1-8 | 1-8 | 0-11 | 0-9 | 0-9 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-11 | 9-6 | 7-4 | 4-3 | 1-4 | 2-1 | 0-1 | 2-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 1040 | 8 | 130 |
| AWAY | 2090 | 17 | 122 |
| TOTAL | 3130 | 25 | 125 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
