UW-La Crosse vs Viterbo
Box Score
2003 UW-La Crosse Baseball
UW-La Crosse at Viterbo
Apr. 22,2003 at La Crosse, Wis. (Viterbo OAC)
UW-La Crosse 15 (9-17)
Name (Pos) AB R H RBI BB SO PO A
Justin Bach 3b............ 5 1 2 3 0 0 0 6
Matt Zieba lf............. 4 0 0 0 1 1 0 0
Chester Janke 1b.......... 4 2 1 0 2 0 10 0
Matt Bakkum 1b............ 0 0 0 0 0 0 2 0
Bryan Martzahl dh......... 6 0 1 2 0 1 0 0
Casey Bablitch 2b......... 6 3 3 3 0 0 5 4
Dan Graziano c............ 6 1 1 2 0 2 3 2
Dan Mielke cf............. 5 3 5 1 1 0 3 0
Chad Tindall ss........... 4 2 0 1 2 0 2 6
Eric Simon rf............. 3 3 1 1 2 0 2 0
Joe Bemis p............... 0 0 0 0 0 0 0 0
Tyler Wilberg p........... 0 0 0 0 0 0 0 0
Brad Hemauer p............ 0 0 0 0 0 0 0 0
B.J. Klement p............ 0 0 0 0 0 0 0 0
Ryan Kaus p............... 0 0 0 0 0 0 0 0
Travis Elvert p........... 0 0 0 0 0 0 0 0
Matt Zurbriggen p......... 0 0 0 0 0 0 0 1
Jason Scheel p............ 0 0 0 0 0 0 0 0
Totals.................... 43 15 14 13 8 4 27 19
Viterbo 11 (20-23)
Name (Pos) AB R H RBI BB SO PO A
T. Peterson ss............ 4 2 2 0 2 0 1 2
D. Hundt 2b............... 6 2 4 0 0 0 4 2
T. Brown rf............... 4 3 3 5 2 0 3 0
J. Grimm lf............... 5 1 2 2 1 0 0 0
J. Mackinnon dh........... 4 1 2 3 0 1 1 0
D. Warner 1b.............. 5 0 0 0 1 0 10 1
D. Seliga 3b.............. 5 1 0 0 1 0 0 5
B. Magritz c.............. 4 1 3 0 1 1 4 0
J. Fischer pr............. 0 0 0 0 0 0 0 0
C. McDermott cf........... 5 0 3 1 0 0 4 0
J. Hanson p............... 0 0 0 0 0 0 0 0
M. Iverson p.............. 0 0 0 0 0 0 0 0
J. Salmon p............... 0 0 0 0 0 0 0 0
W. Hanson p............... 0 0 0 0 0 0 0 1
Totals.................... 42 11 19 11 8 2 27 11
Score by innings: R H E
----------------------------------------------
UW-La Crosse 033 020 304 - 15 14 2
Viterbo 311 003 210 - 11 19 7
----------------------------------------------
E - Bach; Zieba; D. Hundt; T. Brown 2; J. Grimm; D. Warner; C. McDermott; J. Hanson.
DP - UW-La Crosse 1. LOB - UW-La Crosse 12; V-Hawks 14.
2B - Janke; Bablitch; T. Peterson; J. Grimm; C. McDermott.
HR - T. Brown; J. Mackinnon.
SB - Mielke; T. Peterson; D. Hundt; J. Grimm; J. Mackinnon; D. Seliga 2. CS - D. Hundt; J. Grimm; J. Fischer.
SH - Zieba; J. Mackinnon.
UW-La Crosse IP H R ER BB SO AB BF
Joe Bemis........... 1.0 2 3 3 2 0
Tyler Wilberg....... 1.0 3 1 1 1 1
Brad Hemauer........ 1.0 1 1 1 1 1
B.J. Klement........ 2.0 3 0 0 0 0
Ryan Kaus........... 1.0 4 3 3 1 0
Travis Elvert....... 1.0 3 2 2 2 0
Matt Zurbriggen..... 1.0 2 1 1 1 0
Jason Scheel........ 1.0 1 0 0 0 0
Viterbo IP H R ER BB SO AB BF
J. Hanson........... 3.0 6 6 5 1 2
M. Iverson.......... 1.2 2 2 2 3 2
J. Salmon........... 1.1 1 3 0 1 0
W. Hanson........... 2.1 2 3 3 2 0
C. McDermott........ 0.2 3 1 1 1 0
Win - Zurbriggen 1-2. Loss - W. Hanson 2-2. Save - None.
WP - Hemauer; Elvert. PB - Graziano 2; B. Magritz.
HBP - Bach; Simon; J. Mackinnon.
Umpires -
Start: 2:00 pm Time: 3:55 Attendance: 100