2016 NCAA Division III Midwest Regional
Standings & Leaders
Standings
2016 NCAA Division III Midwest Regional
STANDINGS (as of May 21, 2016)
Conference Overall
Team W L T Pct W L T Pct
UW-La Crosse........ 0 0 0 .000 4 0 0 1.000
Saint John's (MN)... 0 0 0 .000 4 2 0 .667
Luther (Iowa)....... 0 0 0 .000 2 2 0 .500
Concordia Chicago... 0 0 0 .000 2 2 0 .500
St. Scholastica (MN) 0 0 0 .000 1 2 0 .333
North Central (Ill.) 0 0 0 .000 1 2 0 .333
Kalamazoo (Mich.)... 0 0 0 .000 0 2 0 .000
Beloit (Wis.)....... 0 0 0 .000 0 2 0 .000
Leaders Summary
2016 NCAA Division III Midwest Regional
Conference Leaders Summary as of May 21, 2016
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
UW-La Crosse........ 4 .424 158 44 67 12 1 4 17 16 7-9
Concordia Chicago... 4 .323 158 37 51 11 1 3 15 42 7-10
Saint John's (MN)... 6 .311 225 30 70 7 1 4 17 41 4-6
St. Scholastica (MN) 3 .287 101 12 29 5 0 1 11 14 1-2
Luther (Iowa)....... 4 .280 132 18 37 11 0 3 21 21 1-2
North Central (Ill.) 3 .260 104 12 27 5 0 3 7 18 5-5
Kalamazoo (Mich.)... 2 .186 59 4 11 2 0 0 7 15 0-1
Beloit (Wis.)....... 2 .155 58 3 9 1 0 0 8 11 0-2
Totals.............. 14 .303 995 160 301 54 3 18 103 178 25-37
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
UW-La Crosse........ 4 1.25 4 0 1 36.0 27 8 5 12 33
St. Scholastica (MN) 3 2.77 1 2 0 26.0 24 11 8 13 17
Saint John's (MN)... 6 3.38 4 2 2 56.0 62 28 21 20 38
North Central (Ill.) 3 5.67 1 2 1 27.0 32 18 17 6 19
Concordia Chicago... 4 5.84 2 2 1 37.0 48 24 24 27 18
Luther (Iowa)....... 4 6.25 2 2 1 36.0 50 29 25 13 25
Kalamazoo (Mich.)... 2 6.35 0 2 0 17.0 23 17 12 7 19
Beloit (Wis.)....... 2 11.65 0 2 0 17.0 35 25 22 5 9
Totals.............. 14 4.79 14 14 6 252.0 301 160 134 103 178
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Concordia Chicago... 4 111 43 2 .987 8 0 3-4
North Central (Ill.) 3 81 32 2 .983 3 2 1-2
UW-La Crosse........ 4 108 34 5 .966 3 0 2-2
St. Scholastica (MN) 3 78 27 4 .963 4 1 1-5
Beloit (Wis.)....... 2 51 24 3 .962 1 1 2-3
Kalamazoo (Mich.)... 2 51 14 3 .956 0 1 3-4
Saint John's (MN)... 6 168 60 11 .954 4 0 10-13
Luther (Iowa)....... 4 108 43 9 .944 4 0 3-4
Totals.............. 14 756 277 39 .964 27 5 25-37
INDIVIDUAL BATTING
Minimum 10 AB G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Justin Anderson-UWLBB..... 4 .632 19 5 12 10 2 0 2 1
Mitch Knippenberg-LUTBB... 4 .538 13 4 7 1 3 0 0 3
Alex Weber-LUTBB.......... 4 .533 15 4 8 2 2 0 1 2
Nate Heili-UWLBB.......... 4 .500 14 3 7 4 3 0 0 0
Taylor Kohlwey-UWLBB...... 4 .474 19 9 9 8 2 1 2 3
T. Buxton-Verstege-UWLBB.. 4 .467 15 3 7 1 1 0 0 2
Austin Colvard-CSS........ 3 .462 13 2 6 0 0 0 0 2
Ben Morgan-UWLBB.......... 3 .455 11 2 5 7 1 0 0 1
Wilson, Mitch-CUC......... 4 .438 16 7 7 3 1 1 1 5
Smith, Bobby-NCC.......... 3 .417 12 3 5 3 1 0 1 1
Bethran, Colin-CUC........ 4 .412 17 2 7 2 2 0 0 0
Logan Hershey-SJU......... 6 .407 27 4 11 6 0 0 2 1
Joel Zyhowski-UWLBB....... 4 .400 20 5 8 2 2 0 0 2
Cody Reimer-LUTBB......... 4 .400 15 2 6 5 2 0 1 0
Chris Olson-CSS........... 3 .400 10 0 4 0 2 0 0 1
Spohr, Brent-CUC.......... 3 .400 10 6 4 5 0 0 1 2
Gabe MacDonald-SJU........ 6 .381 21 3 8 2 0 1 0 3
Brian Minks-CSS........... 3 .364 11 2 4 3 1 0 1 2
Mateja, Michael-NCC....... 3 .364 11 2 4 1 1 0 0 2
Fong, Sing-NCC............ 3 .357 14 1 5 0 1 0 0 0
INDIVIDUAL PITCHING
Minimum 1 IP App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Martin Alcoverde-CSS...... 1 0.00 1-0 0 9.0 5 1 0 2 4
Troy Kenkel-UWLBB......... 1 0.00 1-0 0 7.0 4 0 0 0 8
Barnhill, Nick-CUC........ 1 0.00 0-0 1 4.0 4 0 0 0 2
Lock, Robert-CUC.......... 3 0.00 0-0 0 3.1 6 0 0 4 3
Jake Stern-UWLBB.......... 1 0.00 0-0 0 2.0 2 0 0 0 1
Nic Janssen-KZOO.......... 1 0.00 0-0 0 2.0 1 0 0 2 0
James Witt-UWLBB.......... 1 0.00 0-0 0 2.0 1 2 0 1 0
Isaac Rocha-CSS........... 1 0.00 0-1 0 2.0 2 1 0 1 0
Blake Langerud-SJU........ 1 0.00 0-0 0 2.0 1 0 0 2 0
Nic Pierick-UWLBB......... 2 0.00 0-0 0 1.1 0 0 0 0 0
Scott Zychowski-KZOO...... 1 0.00 0-0 0 1.0 1 0 0 0 1
Anderson, Nick-NCC........ 1 0.00 0-0 0 1.0 0 0 0 0 0
Connor Young-KZOO......... 1 0.00 0-0 0 1.0 2 2 0 0 1
Garrett Swanson-KZOO...... 1 0.00 0-0 0 1.0 0 0 0 0 1
Steve Simmons-KZOO........ 1 0.00 0-0 0 1.0 0 0 0 0 1
HITS
----
Justin Anderson-UWLBB..... 12
Logan Hershey-SJU......... 11
Derek Schiebel-SJU........ 9
Taylor Kohlwey-UWLBB...... 9
5 tied with 8 hit(s)
RUNS SCORED
-----------
Taylor Kohlwey-UWLBB...... 9
Wilson, Mitch-CUC......... 7
Alex Cordova-UWLBB........ 7
Jack Wingerd-SJU.......... 6
Spohr, Brent-CUC.......... 6
RUNS BATTED IN
--------------
Justin Anderson-UWLBB..... 10
Taylor Kohlwey-UWLBB...... 8
Ben Morgan-UWLBB.......... 7
Logan Hershey-SJU......... 6
5 tied with 5 RBI(s)
DOUBLES
-------
Patrick Strey-SJU......... 3
Nate Heili-UWLBB.......... 3
Massey, Andrew-CUC........ 3
Mitch Knippenberg-LUTBB... 3
11 tied with 2 double(s)
TRIPLES
-------
Gabe MacDonald-SJU........ 1
Wilson, Mitch-CUC......... 1
Taylor Kohlwey-UWLBB...... 1
HOME RUNS
---------
Taylor Kohlwey-UWLBB...... 2
Logan Hershey-SJU......... 2
Justin Anderson-UWLBB..... 2
12 tied with 1 home run(s)
TOTAL BASES
-----------
Justin Anderson-UWLBB..... 20
Taylor Kohlwey-UWLBB...... 19
Logan Hershey-SJU......... 17
3 tied with 13 total base(s)
STOLEN BASES SB-ATT
----------------------------------
Carter Hoffman-UWLBB...... 3-4
6 tied with 2 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Blake Peterson-LUTBB...... 6.1 11
Caleb Boushley-UWLBB...... 14.1 10
Jordan Risse-CSS.......... 7.0 10
Nick Noack-SJU............ 6.0 9
3 tied with 8 strikeout(s)